| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| BAL | 020 000 000 | 2 | 9 | 8 | 0 |
| BOS | 102 011 00 | 5 | 17 | 10 | 2 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 1 | ___ | __1 | D DiMaggio | BOS | SINGLE | Harrist | |
| 4 | __1 | 3__ | V Stephens | BOS | TRIPLE | 1 | Harrist |
| End of Inning 1: BAL 0 -- BOS 1 | |||||||
| Inning 2 | |||||||
| 1 | ___ | __1 | Bob Nieman | BAL | SINGLE | Kinder | |
| 2 | __1 | 3_1 | G Schmees | BAL | SINGLE | Kinder | |
| 3 | 3_1 | 3_1 | D Kryhoski | BAL | SINGLE | 1 | Kinder |
| 5 | 3_1 | 3_1 | C Courtney | BAL | SINGLE | 1 | Kinder |
| 1 | ___ | _2_ | F Throneberry | BOS | DOUBLE | Harrist | |
| 2 | _2_ | _21 | Ted Lepcio | BOS | HIT_BY_PITCH | Harrist | |
| 3 | _21 | 3_1 | E Kinder | BOS | STOLEN_BASE | Harrist | |
| End of Inning 2: BAL 2 -- BOS 1 | |||||||
| Inning 3 | |||||||
| 3 | ___ | __1 | Bob Nieman | BAL | SINGLE | Kinder | |
| 2 | ___ | __1 | D Lenhardt | BOS | SINGLE | Harrist | |
| 3 | __1 | _21 | V Stephens | BOS | SINGLE | Harrist | |
| 4 | _21 | 321 | Walt Dropo | BOS | HIT_BY_PITCH | Harrist | |
| 4 | 321 | 32_ | F Throneberry | BOS | WILD_PITCH | 1 | Harrist |
| 5 | 32_ | _2_ | F Throneberry | BOS | OUT | 1 | Harrist |
| End of Inning 3: BAL 2 -- BOS 3 | |||||||
| Inning 4 | |||||||
| 1 | ___ | _2_ | D Kryhoski | BAL | SINGLE | Kinder | |
| End of Inning 4: BAL 2 -- BOS 3 | |||||||
| Inning 5 | |||||||
| 2 | ___ | ___ | D Lenhardt | BOS | HOME_RUN | 1 | Harrist |
| End of Inning 5: BAL 2 -- BOS 4 | |||||||
| Inning 6 | |||||||
| 1 | ___ | __1 | Bob Nieman | BAL | WALK | Kinder | |
| 4 | __1 | _21 | Leo Thomas | BAL | SINGLE_BUNT | Kinder | |
| 2 | ___ | _2_ | Ted Lepcio | BOS | DOUBLE | Harrist | |
| 3 | _2_ | __1 | S White | BOS | SINGLE | 1 | Harrist |
| End of Inning 6: BAL 2 -- BOS 5 | |||||||
| Inning 7 | |||||||
| 1 | ___ | __1 | Tom Wright | BAL | ERROR | Kinder | |
| 1 | ___ | __1 | D DiMaggio | BOS | SINGLE | Hetki | |
| End of Inning 7: BAL 2 -- BOS 5 | |||||||
| Inning 8 | |||||||
| 2 | ___ | __1 | Ted Lepcio | BOS | SINGLE | Hetki | |
| End of Inning 8: BAL 2 -- BOS 5 | |||||||
| Inning 9 | |||||||
| 3 | ___ | _2_ | Earl Rapp | BAL | DOUBLE | Kinder | |
| End of Inning 9: BAL 2 -- BOS 5 | |||||||
| End of Game: BAL 2 -- BOS 5 | |||||||
_