Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
NYA | 110 100 000 | 3 | 18 | 10 | 1 |
DET | 012 030 11 | 8 | 16 | 11 | 0 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
1 | ___ | 3__ | P Rizzuto | NYA | TRIPLE | Hoeft | |
2 | 3__ | 3_1 | J Collins | NYA | WALK | Hoeft | |
3 | 3_1 | _21 | Hank Bauer | NYA | SINGLE | 1 | Hoeft |
1 | ___ | __1 | Neil Berry | DET | SINGLE | Reynolds | |
End of Inning 1: NYA 1 -- DET 0 | |||||||
Inning 2 | |||||||
1 | ___ | ___ | G McDougald | NYA | HOME_RUN | 1 | Hoeft |
3 | ___ | __1 | C Mapes | DET | WALK | Reynolds | |
4 | __1 | _21 | J Ginsberg | DET | SINGLE | Reynolds | |
5 | _21 | __1 | A Federoff | DET | SINGLE | 1 | Reynolds |
End of Inning 2: NYA 2 -- DET 1 | |||||||
Inning 3 | |||||||
1 | ___ | __1 | P Rizzuto | NYA | SINGLE | Hoeft | |
2 | ___ | __1 | Neil Berry | DET | WALK | Reynolds | |
3 | __1 | _2_ | F Hatfield | DET | DOUBLE | 1 | Reynolds |
5 | _2_ | _2_ | Walt Dropo | DET | SINGLE | 1 | Reynolds |
6 | _2_ | _21 | J Groth | DET | WALK | Reynolds | |
End of Inning 3: NYA 2 -- DET 3 | |||||||
Inning 4 | |||||||
3 | ___ | _2_ | G Woodling | NYA | DOUBLE | Hoeft | |
4 | _2_ | __1 | B Martin | NYA | SINGLE | 1 | Hoeft |
1 | ___ | __1 | J Ginsberg | DET | WALK | Reynolds | |
End of Inning 4: NYA 3 -- DET 3 | |||||||
Inning 5 | |||||||
1 | ___ | __1 | F Hatfield | DET | WALK | Reynolds | |
2 | __1 | 32_ | Pat Mullin | DET | DOUBLE | Reynolds | |
4 | 32_ | ___ | J Groth | DET | HOME_RUN | 3 | Reynolds |
6 | ___ | __1 | J Ginsberg | DET | WALK | Reynolds | |
End of Inning 5: NYA 3 -- DET 6 | |||||||
Inning 6 | |||||||
1 | ___ | __1 | Yogi Berra | NYA | SINGLE | Hoeft | |
3 | __1 | _21 | G McDougald | NYA | WALK | Hoeft | |
5 | _21 | _21 | B Martin | NYA | SINGLE | Hoeft | |
2 | ___ | __1 | Neil Berry | DET | WALK | Reynolds | |
3 | ___ | __1 | F Hatfield | DET | SINGLE | Reynolds | |
End of Inning 6: NYA 3 -- DET 6 | |||||||
Inning 7 | |||||||
2 | ___ | 3__ | P Rizzuto | NYA | TRIPLE | Hoeft | |
4 | 3__ | 3_1 | Hank Bauer | NYA | WALK | Hoeft | |
5 | 3_1 | 321 | Yogi Berra | NYA | WALK | Hoeft | |
1 | ___ | __1 | Walt Dropo | DET | WALK | Reynolds | |
3 | __1 | _21 | C Mapes | DET | WALK | Reynolds | |
4 | _21 | _21 | J Ginsberg | DET | SINGLE | 1 | Reynolds |
End of Inning 7: NYA 3 -- DET 7 | |||||||
Inning 8 | |||||||
1 | ___ | __1 | M Mantle | NYA | SINGLE | White | |
2 | ___ | __1 | Neil Berry | DET | SINGLE | Ostrowski | |
4 | _2_ | __1 | Pat Mullin | DET | SINGLE | 1 | Ostrowski |
End of Inning 8: NYA 3 -- DET 8 | |||||||
Inning 9 | |||||||
3 | ___ | __1 | P Rizzuto | NYA | WALK | White | |
End of Inning 9: NYA 3 -- DET 8 | |||||||
End of Game: NYA 3 -- DET 8 |
_