Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
BOS | 031 021 241 | 14 | 28 | 17 | 0 |
BAL | 000 001 112 | 5 | 21 | 11 | 2 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
2 | ___ | __1 | B Young | BAL | SINGLE | Hudson | |
4 | __1 | _21 | Vic Wertz | BAL | HIT_BY_PITCH | Hudson | |
End of Inning 1: BOS 0 -- BAL 0 | |||||||
Inning 2 | |||||||
3 | ___ | __1 | S White | BOS | SINGLE | Littlefield | |
4 | __1 | _21 | T Umphlett | BOS | ERROR | Littlefield | |
5 | _21 | 3_1 | M Bolling | BOS | SINGLE | 1 | Littlefield |
5 | 3_1 | _2_ | Sid Hudson | BOS | PASSED_BALL | 1 | Littlefield |
6 | _2_ | __1 | Sid Hudson | BOS | SINGLE | 1 | Littlefield |
End of Inning 2: BOS 3 -- BAL 0 | |||||||
Inning 3 | |||||||
2 | ___ | __1 | Hoot Evers | BOS | SINGLE | Littlefield | |
4 | __1 | 3__ | G Kell | BOS | DOUBLE | 1 | Littlefield |
5 | 3__ | 3_1 | S White | BOS | WALK | Littlefield | |
End of Inning 3: BOS 4 -- BAL 0 | |||||||
Inning 4 | |||||||
1 | ___ | __1 | H Edwards | BAL | WALK | Hudson | |
2 | __1 | _21 | Vic Wertz | BAL | SINGLE | Hudson | |
End of Inning 4: BOS 4 -- BAL 0 | |||||||
Inning 5 | |||||||
2 | ___ | __1 | Hoot Evers | BOS | WALK | Littlefield | |
2 | __1 | _2_ | D Gernert | BOS | WILD_PITCH | Littlefield | |
3 | _2_ | _21 | D Gernert | BOS | WALK | Littlefield | |
4 | _21 | _2_ | G Kell | BOS | DOUBLE | 2 | Littlefield |
6 | _2_ | 3_1 | T Umphlett | BOS | SINGLE | White | |
1 | ___ | __1 | B Hunter | BAL | SINGLE | Hudson | |
4 | __1 | _21 | B Young | BAL | SINGLE | Hudson | |
End of Inning 5: BOS 6 -- BAL 0 | |||||||
Inning 6 | |||||||
1 | ___ | __1 | Sid Hudson | BOS | SINGLE | Stuart | |
1 | ___ | ___ | B Goodman | BOS | CAUGHT_SB | Stuart | |
2 | ___ | __1 | B Goodman | BOS | WALK | Stuart | |
4 | __1 | _21 | Hoot Evers | BOS | WALK | Stuart | |
5 | _21 | 32_ | D Gernert | BOS | DOUBLE | 1 | Stuart |
1 | ___ | __1 | Vic Wertz | BAL | SINGLE | Hudson | |
3 | ___ | ___ | D Kryhoski | BAL | HOME_RUN | 1 | Hudson |
End of Inning 6: BOS 7 -- BAL 1 | |||||||
Inning 7 | |||||||
1 | ___ | ___ | S White | BOS | HOME_RUN | 1 | Stuart |
2 | ___ | _2_ | T Umphlett | BOS | DOUBLE | Stuart | |
3 | _2_ | _2_ | M Bolling | BOS | DOUBLE | 1 | Stuart |
1 | ___ | __1 | B Hunter | BAL | SINGLE | Hudson | |
3 | __1 | _2_ | J Groth | BAL | DOUBLE | 1 | Hudson |
End of Inning 7: BOS 9 -- BAL 2 | |||||||
Inning 8 | |||||||
1 | ___ | ___ | Hoot Evers | BOS | HOME_RUN | 1 | Blyzka |
2 | ___ | __1 | D Gernert | BOS | SINGLE | Blyzka | |
4 | _2_ | _21 | S White | BOS | WALK | Blyzka | |
5 | _21 | 3_1 | T Umphlett | BOS | SINGLE | 1 | Blyzka |
6 | 3_1 | 321 | M Bolling | BOS | WALK | Blyzka | |
7 | 321 | _21 | Sid Hudson | BOS | SINGLE | 2 | Blyzka |
3 | ___ | ___ | D Kryhoski | BAL | HOME_RUN | 1 | Hudson |
End of Inning 8: BOS 13 -- BAL 3 | |||||||
Inning 9 | |||||||
1 | ___ | __1 | Hoot Evers | BOS | HIT_BY_PITCH | Habenicht | |
2 | __1 | _21 | D Gernert | BOS | WALK | Habenicht | |
5 | 32_ | 3_1 | T Umphlett | BOS | SINGLE | 1 | Habenicht |
2 | ___ | __1 | D Upright | BAL | SINGLE | Hudson | |
4 | __1 | ___ | B Young | BAL | HOME_RUN | 2 | Hudson |
End of Inning 9: BOS 14 -- BAL 5 | |||||||
End of Game: BOS 14 -- BAL 5 |
_