Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
SLN | 200 100 100 | 4 | 15 | 8 | 0 |
ATL | 000 000 000 | 0 | 1 | 1 | 1 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
2 | ___ | __1 | Wally Moon | SLN | SINGLE | Buhl | |
3 | __1 | ___ | S Musial | SLN | HOME_RUN | 2 | Buhl |
1 | ___ | __1 | B Bruton | ATL | WALK | Schmidt | |
End of Inning 1: SLN 2 -- ATL 0 | |||||||
Inning 2 | |||||||
2 | ___ | __1 | N Burbrink | SLN | SINGLE | Buhl | |
End of Inning 2: SLN 2 -- ATL 0 | |||||||
Inning 3 | |||||||
2 | ___ | __1 | S Hemus | SLN | SINGLE | Buhl | |
End of Inning 3: SLN 2 -- ATL 0 | |||||||
Inning 4 | |||||||
1 | ___ | __1 | B Virdon | SLN | SINGLE | Buhl | |
2 | _2_ | _2_ | R Schoendienst | SLN | DOUBLE | 1 | Buhl |
2 | _2_ | 3__ | R Repulski | SLN | STOLEN_BASE | Buhl | |
4 | 3__ | 3_1 | N Burbrink | SLN | WALK | Buhl | |
End of Inning 4: SLN 3 -- ATL 0 | |||||||
Inning 5 | |||||||
3 | ___ | __1 | S Musial | SLN | WALK | Buhl | |
End of Inning 5: SLN 3 -- ATL 0 | |||||||
Inning 6 | |||||||
1 | ___ | __1 | R Schoendienst | SLN | WALK | Buhl | |
4 | _2_ | _21 | A Grammas | SLN | I_WALK | Buhl | |
4 | _21 | 32_ | W Schmidt | SLN | PASSED_BALL | Buhl | |
End of Inning 6: SLN 3 -- ATL 0 | |||||||
Inning 7 | |||||||
1 | ___ | ___ | S Hemus | SLN | HOME_RUN | 1 | Johnson |
2 | ___ | __1 | Wally Moon | SLN | SINGLE | Johnson | |
1 | ___ | __1 | J Logan | ATL | SINGLE | Schmidt | |
End of Inning 7: SLN 4 -- ATL 0 | |||||||
Inning 8 | |||||||
3 | ___ | __1 | B Thomson | ATL | WALK | Schmidt | |
End of Inning 8: SLN 4 -- ATL 0 | |||||||
Inning 9 | |||||||
3 | ___ | __1 | J Logan | ATL | WALK | Schmidt | |
End of Inning 9: SLN 4 -- ATL 0 | |||||||
End of Game: SLN 4 -- ATL 0 |
_