| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| NYA | 001 100 012 | 5 | 13 | 9 | 0 |
| BOS | 100 010 001 | 3 | 14 | 7 | 2 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 3 | ___ | __1 | M Mantle | NYA | SINGLE | Nixon | |
| 1 | ___ | __1 | Don Buddin | BOS | WALK | Ford | |
| 2 | __1 | _21 | B Klaus | BOS | WALK | Ford | |
| 4 | 3_1 | __1 | D Gernert | BOS | FORCE_OUT | 1 | Ford |
| End of Inning 1: NYA 0 -- BOS 1 | |||||||
| Inning 2 | |||||||
| 2 | ___ | __1 | G McDougald | NYA | ERROR | Nixon | |
| 2 | __1 | ___ | B Martin | NYA | CAUGHT_SB | Nixon | |
| 1 | ___ | _2_ | J Piersall | BOS | DOUBLE | Ford | |
| End of Inning 2: NYA 0 -- BOS 1 | |||||||
| Inning 3 | |||||||
| 2 | ___ | __1 | W Ford | NYA | SINGLE | Nixon | |
| 2 | __1 | _2_ | Hank Bauer | NYA | PASSED_BALL | Nixon | |
| 4 | _2_ | _2_ | E Slaughter | NYA | SINGLE | 1 | Nixon |
| 2 | ___ | __1 | B Klaus | BOS | WALK | Ford | |
| 3 | __1 | _21 | T Williams | BOS | SINGLE | Ford | |
| End of Inning 3: NYA 1 -- BOS 1 | |||||||
| Inning 4 | |||||||
| 3 | __1 | _21 | G McDougald | NYA | WALK | Nixon | |
| 4 | _21 | 321 | B Martin | NYA | HIT_BY_PITCH | Nixon | |
| 4 | 321 | 32_ | Andy Carey | NYA | PASSED_BALL | 1 | Nixon |
| End of Inning 4: NYA 2 -- BOS 1 | |||||||
| Inning 5 | |||||||
| 2 | ___ | __1 | E Slaughter | NYA | SINGLE | Nixon | |
| 1 | ___ | 3__ | Pete Daley | BOS | TRIPLE | Ford | |
| 1 | ___ | ___ | W Nixon | BOS | WILD_PITCH | 1 | Ford |
| End of Inning 5: NYA 2 -- BOS 2 | |||||||
| Inning 6 | |||||||
| 1 | ___ | _2_ | T Williams | BOS | DOUBLE | Ford | |
| 3 | _2_ | _21 | J Jensen | BOS | WALK | Ford | |
| End of Inning 6: NYA 2 -- BOS 2 | |||||||
| Inning 7 | |||||||
| 2 | ___ | __1 | W Ford | NYA | WALK | Nixon | |
| 2 | ___ | __1 | Pete Daley | BOS | SINGLE | Ford | |
| End of Inning 7: NYA 2 -- BOS 2 | |||||||
| Inning 8 | |||||||
| 2 | ___ | ___ | Yogi Berra | NYA | HOME_RUN | 1 | Nixon |
| 3 | ___ | __1 | B Skowron | NYA | SINGLE | Nixon | |
| 4 | __1 | _21 | G McDougald | NYA | WALK | Nixon | |
| 4 | _21 | 32_ | B Martin | NYA | WILD_PITCH | Nixon | |
| 6 | 32_ | 321 | Irv Noren | NYA | I_WALK | Nixon | |
| 2 | ___ | __1 | T Williams | BOS | SINGLE | Ford | |
| End of Inning 8: NYA 3 -- BOS 2 | |||||||
| Inning 9 | |||||||
| 2 | ___ | _2_ | E Slaughter | NYA | DOUBLE | Nixon | |
| 3 | _2_ | _21 | M Mantle | NYA | WALK | Nixon | |
| 5 | 32_ | __1 | B Skowron | NYA | SINGLE | 2 | Nixon |
| 6 | __1 | _21 | G McDougald | NYA | SINGLE | Nixon | |
| 3 | ___ | ___ | Pete Daley | BOS | HOME_RUN | 1 | Ford |
| End of Inning 9: NYA 5 -- BOS 3 | |||||||
| End of Game: NYA 5 -- BOS 3 | |||||||
_