Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
CHN | 000 303 010 | 7 | 11 | 7 | 3 |
SLN | 210 012 002 | 8 | 13 | 9 | 0 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
1 | ___ | __1 | T Taylor | CHN | WALK | McDaniel | |
2 | ___ | __1 | D Blasingame | SLN | SINGLE | Hobbie | |
3 | __1 | ___ | S Musial | SLN | HOME_RUN | 2 | Hobbie |
5 | ___ | __1 | J Cunningham | SLN | WALK | Hobbie | |
End of Inning 1: CHN 0 -- SLN 2 | |||||||
Inning 2 | |||||||
1 | ___ | __1 | Dale Long | CHN | WALK | McDaniel | |
1 | ___ | _2_ | S Taylor | CHN | BALK | McDaniel | |
4 | _2_ | 3_1 | J Goryl | CHN | WALK | McDaniel | |
5 | 3_1 | 321 | G Hobbie | CHN | WALK | McDaniel | |
1 | ___ | __1 | Ken Boyer | SLN | WALK | Hobbie | |
4 | _2_ | __1 | D Schofield | SLN | SINGLE | 1 | Hobbie |
End of Inning 2: CHN 0 -- SLN 3 | |||||||
Inning 3 | |||||||
1 | ___ | __1 | Lee Walls | CHN | WALK | McDaniel | |
1 | ___ | __1 | S Musial | SLN | SINGLE | Hobbie | |
End of Inning 3: CHN 0 -- SLN 3 | |||||||
Inning 4 | |||||||
1 | ___ | __1 | S Taylor | CHN | WALK | Martin | |
2 | __1 | _21 | B Thomson | CHN | SINGLE | Martin | |
3 | _21 | 321 | J Goryl | CHN | WALK | Martin | |
4 | 321 | _2_ | Jim Bolger | CHN | DOUBLE | 3 | Martin |
6 | 3__ | 3_1 | Lee Walls | CHN | WALK | Muffett | |
End of Inning 4: CHN 3 -- SLN 3 | |||||||
Inning 5 | |||||||
1 | ___ | _2_ | Dale Long | CHN | DOUBLE | Muffett | |
4 | 3__ | 3_1 | J Goryl | CHN | I_WALK | Muffett | |
5 | 3_1 | 321 | Paul Smith | CHN | WALK | Muffett | |
1 | ___ | __1 | B Muffett | SLN | ERROR | Mayer | |
3 | _21 | 32_ | D Blasingame | SLN | ERROR | 1 | Mayer |
5 | 32_ | 321 | Del Ennis | SLN | I_WALK | Mayer | |
End of Inning 5: CHN 3 -- SLN 4 | |||||||
Inning 6 | |||||||
2 | ___ | __1 | E Banks | CHN | WALK | Muffett | |
3 | __1 | _21 | Walt Moryn | CHN | WALK | Muffett | |
4 | _21 | 32_ | Dale Long | CHN | DOUBLE | 1 | Muffett |
5 | 32_ | 321 | S Taylor | CHN | I_WALK | Muffett | |
6 | 321 | _21 | B Thomson | CHN | SINGLE | 2 | Paine |
1 | ___ | 3__ | Wally Moon | SLN | ERROR | Nichols | |
2 | 3__ | ___ | Ken Boyer | SLN | SAC_OUT | 1 | Nichols |
3 | ___ | __1 | Ray Katt | SLN | SINGLE | Nichols | |
5 | _2_ | _2_ | D Schofield | SLN | DOUBLE | 1 | Nichols |
End of Inning 6: CHN 6 -- SLN 6 | |||||||
Inning 7 | |||||||
1 | ___ | __1 | S Musial | SLN | WALK | Nichols | |
End of Inning 7: CHN 6 -- SLN 6 | |||||||
Inning 8 | |||||||
2 | ___ | _2_ | Walt Moryn | CHN | DOUBLE | Mabe | |
3 | _2_ | _21 | Dale Long | CHN | WALK | Mabe | |
5 | _21 | 3_1 | B Thomson | CHN | SINGLE | 1 | Mabe |
2 | ___ | __1 | Ken Boyer | SLN | HIT_BY_PITCH | Nichols | |
End of Inning 8: CHN 7 -- SLN 6 | |||||||
Inning 9 | |||||||
1 | ___ | __1 | D Schofield | SLN | SINGLE | Nichols | |
3 | _2_ | _21 | S Musial | SLN | WALK | Nichols | |
4 | _21 | 3_1 | Del Ennis | SLN | SINGLE | 1 | Freeman |
5 | 3_1 | _21 | Irv Noren | SLN | SINGLE | 1 | Freeman |
End of Inning 9: CHN 7 -- SLN 8 | |||||||
End of Game: CHN 7 -- SLN 8 |
_