Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
CLE | 305 042 000 | 14 | 28 | 18 | 1 |
NYA | 000 000 100 | 1 | 10 | 9 | 3 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
1 | ___ | __1 | B Avila | CLE | SINGLE | Kucks | |
2 | __1 | _21 | R Maris | CLE | SINGLE | Kucks | |
3 | _21 | 3__ | M Minoso | CLE | TRIPLE | 2 | Kucks |
4 | 3__ | ___ | P Ward | CLE | SAC_OUT | 1 | Kucks |
5 | ___ | 3__ | R Colavito | CLE | TRIPLE | Kucks | |
1 | ___ | __1 | Andy Carey | NYA | SINGLE | Narleski | |
End of Inning 1: CLE 3 -- NYA 0 | |||||||
Inning 2 | |||||||
3 | ___ | __1 | E Slaughter | NYA | SINGLE | Narleski | |
End of Inning 2: CLE 3 -- NYA 0 | |||||||
Inning 3 | |||||||
3 | ___ | __1 | P Ward | CLE | ERROR | Ditmar | |
4 | __1 | _2_ | R Colavito | CLE | DOUBLE | 1 | Ditmar |
5 | _2_ | __1 | Russ Nixon | CLE | SINGLE | 1 | Ditmar |
6 | __1 | _21 | C Carrasquel | CLE | WALK | Ditmar | |
7 | _21 | 3__ | B Harrell | CLE | SINGLE | 2 | Ditmar |
7 | 3__ | ___ | R Narleski | CLE | STOLEN_BASE | 1 | Ditmar |
1 | ___ | __1 | B Richardson | NYA | SINGLE | Narleski | |
1 | ___ | _2_ | Art Ditmar | NYA | STOLEN_BASE | Narleski | |
End of Inning 3: CLE 8 -- NYA 0 | |||||||
Inning 4 | |||||||
1 | ___ | _2_ | B Avila | CLE | DOUBLE | Ditmar | |
2 | ___ | __1 | B Skowron | NYA | WALK | Narleski | |
4 | __1 | _21 | E Slaughter | NYA | WALK | Narleski | |
End of Inning 4: CLE 8 -- NYA 0 | |||||||
Inning 5 | |||||||
1 | ___ | ___ | R Colavito | CLE | HOME_RUN | 1 | Ditmar |
4 | ___ | __1 | B Harrell | CLE | SINGLE | Ditmar | |
5 | __1 | _21 | R Narleski | CLE | SINGLE | Ditmar | |
6 | _21 | 32_ | B Avila | CLE | DOUBLE | 1 | Ditmar |
7 | 32_ | __1 | R Maris | CLE | SINGLE | 2 | Ditmar |
2 | ___ | __1 | Art Ditmar | NYA | SINGLE | Narleski | |
3 | __1 | 32_ | Andy Carey | NYA | DOUBLE | Narleski | |
End of Inning 5: CLE 12 -- NYA 0 | |||||||
Inning 6 | |||||||
3 | ___ | __1 | Russ Nixon | CLE | SINGLE | Ditmar | |
4 | __1 | 3__ | C Carrasquel | CLE | SINGLE | 1 | Ditmar |
5 | 3__ | __1 | B Harrell | CLE | SINGLE | 1 | Ditmar |
2 | ___ | __1 | E Howard | NYA | SINGLE | Narleski | |
End of Inning 6: CLE 14 -- NYA 0 | |||||||
Inning 7 | |||||||
1 | ___ | __1 | B Moran | CLE | SINGLE | Ditmar | |
1 | ___ | __1 | B Richardson | NYA | SINGLE | Narleski | |
3 | __1 | 3_1 | Andy Carey | NYA | SINGLE | Narleski | |
4 | 3_1 | 3_1 | Tony Kubek | NYA | ERROR | 1 | Narleski |
End of Inning 7: CLE 14 -- NYA 1 | |||||||
Inning 9 | |||||||
1 | ___ | __1 | C Carrasquel | CLE | WALK | Grim | |
4 | __1 | _21 | B Moran | CLE | WALK | Grim | |
5 | _21 | 321 | R Maris | CLE | SINGLE | Grim | |
1 | ___ | __1 | B Richardson | NYA | SINGLE | Narleski | |
End of Inning 9: CLE 14 -- NYA 1 | |||||||
End of Game: CLE 14 -- NYA 1 |
_