| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| NYA | 101 004 001 000 05 | 12 | 25 | 19 | 2 |
| OAK | 010 003 210 000 00 | 7 | 22 | 13 | 2 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 3 | ___ | __1 | M Mantle | NYA | WALK | Grim | |
| 4 | __1 | _2_ | N Siebern | NYA | DOUBLE | 1 | Grim |
| 2 | ___ | __1 | R Maris | OAK | SINGLE | Ford | |
| 3 | __1 | 32_ | H Lopez | OAK | DOUBLE | Ford | |
| 4 | 32_ | 321 | Bob Cerv | OAK | I_WALK | Ford | |
| End of Inning 1: NYA 1 -- OAK 0 | |||||||
| Inning 2 | |||||||
| 2 | ___ | __1 | B Richardson | NYA | SINGLE | Grim | |
| 4 | __1 | _21 | W Ford | NYA | WALK | Grim | |
| 1 | ___ | __1 | Hal Smith | OAK | SINGLE | Ford | |
| 4 | _2_ | __1 | Bob Grim | OAK | SINGLE | 1 | Ford |
| 5 | __1 | 32_ | B Tuttle | OAK | DOUBLE | Ford | |
| End of Inning 2: NYA 1 -- OAK 1 | |||||||
| Inning 3 | |||||||
| 1 | ___ | _2_ | J Lumpe | NYA | DOUBLE | Grim | |
| 2 | _2_ | _21 | M Mantle | NYA | WALK | Grim | |
| 3 | _21 | __1 | N Siebern | NYA | FORCE_OUT | 1 | Grim |
| End of Inning 3: NYA 2 -- OAK 1 | |||||||
| Inning 5 | |||||||
| 3 | ___ | __1 | M Mantle | NYA | ERROR | Grim | |
| 2 | ___ | __1 | B Tuttle | OAK | WALK | Ford | |
| End of Inning 5: NYA 2 -- OAK 1 | |||||||
| Inning 6 | |||||||
| 1 | ___ | __1 | M Throneberry | NYA | SINGLE | Grim | |
| 2 | __1 | _21 | Tony Kubek | NYA | SINGLE | Grim | |
| 3 | _21 | _21 | B Richardson | NYA | SINGLE | 1 | Grim |
| 4 | _21 | 321 | D Johnson | NYA | SINGLE | Grim | |
| 5 | 321 | 3__ | E Slaughter | NYA | DOUBLE | 2 | Daley |
| 5 | 3__ | ___ | Hank Bauer | NYA | PASSED_BALL | 1 | Daley |
| 1 | ___ | __1 | Bob Cerv | OAK | WALK | Dickson | |
| 1 | ___ | _2_ | P Ward | OAK | WILD_PITCH | Dickson | |
| 3 | _2_ | _21 | Hal Smith | OAK | WALK | Dickson | |
| 5 | _21 | 321 | J DeMaestri | OAK | ERROR | Dickson | |
| 5 | 321 | 32_ | H Simpson | OAK | PASSED_BALL | 1 | Dickson |
| 6 | 32_ | __1 | H Simpson | OAK | SINGLE | 2 | Dickson |
| 7 | __1 | _21 | B Tuttle | OAK | WALK | Dickson | |
| End of Inning 6: NYA 6 -- OAK 4 | |||||||
| Inning 7 | |||||||
| 1 | ___ | 3__ | H Lopez | OAK | TRIPLE | Ditmar | |
| 2 | 3__ | ___ | Bob Cerv | OAK | HOME_RUN | 2 | Ditmar |
| 3 | ___ | __1 | P Ward | OAK | SINGLE | Ditmar | |
| End of Inning 7: NYA 6 -- OAK 6 | |||||||
| Inning 8 | |||||||
| 1 | ___ | 3__ | Tony Kubek | NYA | TRIPLE | Tomanek | |
| 1 | ___ | _2_ | D Tomanek | OAK | DOUBLE | Kucks | |
| 4 | _2_ | __1 | H Lopez | OAK | SINGLE | 1 | Kucks |
| End of Inning 8: NYA 6 -- OAK 7 | |||||||
| Inning 9 | |||||||
| 1 | ___ | __1 | G McDougald | NYA | SINGLE | Tomanek | |
| 2 | __1 | _21 | Hank Bauer | NYA | SINGLE | Tomanek | |
| 4 | 32_ | 321 | M Mantle | NYA | I_WALK | Tomanek | |
| 5 | 321 | 3__ | N Siebern | NYA | SINGLE | 1 | Tomanek |
| 3 | ___ | __1 | H Chiti | OAK | SINGLE | Trucks | |
| 4 | __1 | _21 | C Carrasquel | OAK | WALK | Trucks | |
| 5 | _21 | 321 | F House | OAK | WALK | Trucks | |
| End of Inning 9: NYA 7 -- OAK 7 | |||||||
| Inning 11 | |||||||
| 3 | ___ | __1 | Hank Bauer | NYA | WALK | Terry | |
| 4 | __1 | 3_1 | J Lumpe | NYA | SINGLE | Terry | |
| 3 | ___ | _2_ | H Chiti | OAK | DOUBLE | Trucks | |
| End of Inning 11: NYA 7 -- OAK 7 | |||||||
| Inning 12 | |||||||
| 1 | ___ | _2_ | N Siebern | NYA | DOUBLE | Terry | |
| End of Inning 12: NYA 7 -- OAK 7 | |||||||
| Inning 13 | |||||||
| 2 | ___ | __1 | W Herzog | OAK | WALK | Trucks | |
| 4 | __1 | _21 | Hal Smith | OAK | WALK | Trucks | |
| End of Inning 13: NYA 7 -- OAK 7 | |||||||
| Inning 14 | |||||||
| 1 | ___ | __1 | J Lumpe | NYA | SINGLE | Terry | |
| 2 | __1 | 3_1 | M Mantle | NYA | SINGLE | Terry | |
| 3 | 3_1 | _21 | N Siebern | NYA | SINGLE | 1 | Terry |
| 3 | _21 | 32_ | M Throneberry | NYA | STOLEN_BASE | Terry | |
| 5 | 32_ | 321 | Tony Kubek | NYA | I_WALK | Terry | |
| 7 | 321 | 321 | E Howard | NYA | WALK | 1 | Terry |
| 8 | 321 | _21 | V Trucks | NYA | SINGLE | 2 | Terry |
| 9 | _21 | _21 | Hank Bauer | NYA | SINGLE | 1 | Terry |
| 3 | ___ | __1 | B Tuttle | OAK | ERROR | Trucks | |
| End of Inning 14: NYA 12 -- OAK 7 | |||||||
| End of Game: NYA 12 -- OAK 7 | |||||||
_