| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| SFN | 104 022 002 | 11 | 25 | 14 | 1 |
| PHI | 000 311 000 | 5 | 19 | 10 | 2 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 2 | ___ | __1 | J Davenport | SFN | SINGLE | Short | |
| 3 | __1 | _21 | W Mays | SFN | SINGLE | Short | |
| 4 | _21 | 321 | O Cepeda | SFN | HIT_BY_PITCH | Short | |
| 5 | 321 | 3_1 | W Kirkland | SFN | FORCE_OUT | 1 | Short |
| 2 | ___ | __1 | B Smith | PHI | SINGLE | Jones | |
| End of Inning 1: SFN 1 -- PHI 0 | |||||||
| Inning 2 | |||||||
| 1 | ___ | __1 | Joe Morgan | PHI | WALK | Jones | |
| End of Inning 2: SFN 1 -- PHI 0 | |||||||
| Inning 3 | |||||||
| 1 | ___ | __1 | D Blasingame | SFN | SINGLE | Short | |
| 2 | __1 | _21 | J Davenport | SFN | WALK | Short | |
| 3 | _21 | _21 | W Mays | SFN | SINGLE | 1 | Short |
| 4 | _21 | 32_ | O Cepeda | SFN | ERROR | 1 | Short |
| 7 | 32_ | __1 | A Rodgers | SFN | SINGLE | 2 | Robinson |
| End of Inning 3: SFN 5 -- PHI 0 | |||||||
| Inning 4 | |||||||
| 1 | ___ | ___ | T Taylor | PHI | HOME_RUN | 1 | Jones |
| 3 | ___ | __1 | T Gonzalez | PHI | SINGLE | Jones | |
| 4 | __1 | 3__ | Joe Morgan | PHI | TRIPLE | 1 | Jones |
| 6 | 3__ | __1 | P Herrera | PHI | SINGLE | 1 | Jones |
| End of Inning 4: SFN 5 -- PHI 3 | |||||||
| Inning 5 | |||||||
| 1 | ___ | ___ | W Mays | SFN | HOME_RUN | 1 | Robinson |
| 4 | ___ | ___ | F Alou | SFN | HOME_RUN | 1 | Robinson |
| 1 | ___ | __1 | R Amaro | PHI | SINGLE | Jones | |
| 2 | __1 | _21 | Tony Curry | PHI | WALK | Jones | |
| 3 | _21 | _21 | T Taylor | PHI | SINGLE | 1 | Jones |
| End of Inning 5: SFN 7 -- PHI 4 | |||||||
| Inning 6 | |||||||
| 2 | ___ | __1 | Sam Jones | SFN | SINGLE | Phillips | |
| 4 | __1 | _21 | J Davenport | SFN | SINGLE | Phillips | |
| 5 | _21 | 3__ | W Mays | SFN | TRIPLE | 2 | Phillips |
| 1 | ___ | ___ | K Walters | PHI | HOME_RUN | 1 | Jones |
| 4 | ___ | __1 | R Amaro | PHI | SINGLE | McCormick | |
| End of Inning 6: SFN 9 -- PHI 5 | |||||||
| Inning 7 | |||||||
| 3 | ___ | __1 | A Rodgers | SFN | SINGLE | Owens | |
| 4 | __1 | _21 | B Schmidt | SFN | SINGLE | Owens | |
| 2 | ___ | _2_ | B Smith | PHI | DOUBLE | McCormick | |
| End of Inning 7: SFN 9 -- PHI 5 | |||||||
| Inning 8 | |||||||
| 3 | ___ | __1 | W Mays | SFN | WALK | Owens | |
| 3 | __1 | _2_ | O Cepeda | SFN | STOLEN_BASE | Owens | |
| 2 | ___ | __1 | P Herrera | PHI | ERROR | McCormick | |
| End of Inning 8: SFN 9 -- PHI 5 | |||||||
| Inning 9 | |||||||
| 1 | ___ | __1 | W Kirkland | SFN | SINGLE | Owens | |
| 4 | __1 | ___ | B Schmidt | SFN | HOME_RUN | 2 | Owens |
| End of Inning 9: SFN 11 -- PHI 5 | |||||||
| End of Game: SFN 11 -- PHI 5 | |||||||
_