| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| BOS | 000 004 010 | 5 | 10 | 9 | 0 |
| MIN | 000 011 22 | 6 | 11 | 7 | 1 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 1 | ___ | __1 | C Schilling | BOS | WALK | Kaat | |
| 4 | _2_ | _21 | J Jensen | BOS | WALK | Kaat | |
| End of Inning 1: BOS 0 -- MIN 0 | |||||||
| Inning 2 | |||||||
| 3 | ___ | __1 | E Battey | MIN | WALK | Cisco | |
| End of Inning 2: BOS 0 -- MIN 0 | |||||||
| Inning 3 | |||||||
| 1 | ___ | __1 | G Cisco | BOS | WALK | Kaat | |
| 1 | ___ | _2_ | C Schilling | BOS | WILD_PITCH | Kaat | |
| End of Inning 3: BOS 0 -- MIN 0 | |||||||
| Inning 4 | |||||||
| 2 | ___ | __1 | F Malzone | BOS | SINGLE | Kaat | |
| 3 | __1 | _21 | J Pagliaroni | BOS | WALK | Kaat | |
| 2 | ___ | __1 | H Killebrew | MIN | SINGLE | Cisco | |
| End of Inning 4: BOS 0 -- MIN 0 | |||||||
| Inning 5 | |||||||
| 1 | ___ | __1 | G Cisco | BOS | SINGLE | Kaat | |
| 2 | __1 | _21 | C Schilling | BOS | SINGLE | Kaat | |
| 2 | ___ | __1 | B Tuttle | MIN | WALK | Cisco | |
| 2 | __1 | _2_ | B Martin | MIN | WILD_PITCH | Cisco | |
| 4 | _2_ | _2_ | Jim Kaat | MIN | SINGLE | 1 | Cisco |
| End of Inning 5: BOS 0 -- MIN 1 | |||||||
| Inning 6 | |||||||
| 1 | ___ | __1 | J Jensen | BOS | WALK | Kaat | |
| 2 | __1 | _21 | F Malzone | BOS | SINGLE | Kaat | |
| 3 | _21 | _21 | J Pagliaroni | BOS | SINGLE | 1 | Kaat |
| 4 | _21 | 3_1 | Vic Wertz | BOS | SINGLE | 1 | Kaat |
| 5 | 3_1 | _2_ | Don Buddin | BOS | DOUBLE | 2 | Lee |
| 1 | ___ | __1 | L Green | MIN | WALK | Cisco | |
| 2 | __1 | _21 | H Killebrew | MIN | SINGLE | Cisco | |
| 4 | 3_1 | __1 | B Allison | MIN | FORCE_OUT | 1 | Cisco |
| End of Inning 6: BOS 4 -- MIN 2 | |||||||
| Inning 7 | |||||||
| 1 | ___ | __1 | B Tuttle | MIN | SINGLE | Cisco | |
| 3 | __1 | ___ | J Becquer | MIN | HOME_RUN | 2 | Cisco |
| 4 | ___ | __1 | Z Versalles | MIN | WALK | Cisco | |
| 4 | __1 | _2_ | L Green | MIN | STOLEN_BASE | Fornieles | |
| 5 | _2_ | _21 | L Green | MIN | WALK | Fornieles | |
| End of Inning 7: BOS 4 -- MIN 4 | |||||||
| Inning 8 | |||||||
| 2 | ___ | __1 | Vic Wertz | BOS | WALK | McDevitt | |
| 3 | __1 | 3_1 | Don Buddin | BOS | SINGLE | McDevitt | |
| 4 | 3_1 | _21 | M Fornieles | BOS | SINGLE | 1 | McDevitt |
| 2 | ___ | __1 | E Battey | MIN | WALK | Fornieles | |
| 3 | __1 | 32_ | B Tuttle | MIN | DOUBLE | Fornieles | |
| 4 | 32_ | 321 | Dan Dobbek | MIN | WALK | Fornieles | |
| 6 | 321 | 32_ | Z Versalles | MIN | SINGLE | 2 | Fornieles |
| End of Inning 8: BOS 5 -- MIN 6 | |||||||
| Inning 9 | |||||||
| 1 | ___ | __1 | C Yastrzemski | BOS | ERROR | McDevitt | |
| 4 | __1 | _21 | J Pagliaroni | BOS | WALK | McDevitt | |
| End of Inning 9: BOS 5 -- MIN 6 | |||||||
| End of Game: BOS 5 -- MIN 6 | |||||||
_