Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
NYA | 000 000 012 | 3 | 8 | 7 | 1 |
ANA | 100 131 00 | 6 | 14 | 8 | 1 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
3 | ___ | __1 | Tom Tresh | NYA | WALK | McBride | |
2 | ___ | ___ | B Moran | ANA | HOME_RUN | 1 | Williams |
3 | ___ | __1 | Lee Thomas | ANA | SINGLE | Williams | |
4 | __1 | _21 | L Wagner | ANA | SINGLE | Williams | |
End of Inning 1: NYA 0 -- ANA 1 | |||||||
Inning 4 | |||||||
1 | ___ | __1 | L Wagner | ANA | WALK | Williams | |
2 | __1 | _21 | G Thomas | ANA | WALK | Williams | |
3 | _21 | 32_ | F Torres | ANA | DOUBLE | 1 | Williams |
End of Inning 4: NYA 0 -- ANA 2 | |||||||
Inning 5 | |||||||
2 | ___ | __1 | J Pepitone | NYA | ERROR | McBride | |
1 | ___ | 3__ | A Pearson | ANA | DOUBLE | Williams | |
2 | 3__ | 3_1 | B Moran | ANA | WALK | Williams | |
3 | 3_1 | 321 | Lee Thomas | ANA | WALK | Hamilton | |
4 | 321 | 3_1 | L Wagner | ANA | SINGLE | 2 | Hamilton |
5 | 3_1 | _21 | G Thomas | ANA | SINGLE | 1 | Arroyo |
End of Inning 5: NYA 0 -- ANA 5 | |||||||
Inning 6 | |||||||
2 | ___ | __1 | Tony Kubek | NYA | WALK | McBride | |
3 | ___ | __1 | A Pearson | ANA | WALK | Kunkel | |
4 | __1 | _2_ | B Moran | ANA | DOUBLE | 1 | Kunkel |
End of Inning 6: NYA 0 -- ANA 6 | |||||||
Inning 7 | |||||||
2 | ___ | __1 | R Maris | NYA | WALK | McBride | |
3 | __1 | 3_1 | J Pepitone | NYA | SINGLE | McBride | |
End of Inning 7: NYA 0 -- ANA 6 | |||||||
Inning 8 | |||||||
1 | ___ | _2_ | C Boyer | NYA | DOUBLE | McBride | |
3 | 3__ | __1 | Tony Kubek | NYA | SINGLE | 1 | McBride |
End of Inning 8: NYA 1 -- ANA 6 | |||||||
Inning 9 | |||||||
1 | ___ | __1 | M Mantle | NYA | SINGLE | McBride | |
2 | __1 | 3_1 | R Maris | NYA | SINGLE | McBride | |
3 | 3_1 | 3_1 | J Pepitone | NYA | SINGLE | 1 | Spring |
4 | 3_1 | _21 | E Howard | NYA | SINGLE | 1 | Fowler |
End of Inning 9: NYA 3 -- ANA 6 | |||||||
End of Game: NYA 3 -- ANA 6 |
_