Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
CLE | 312 020 101 | 10 | 25 | 18 | 0 |
BOS | 001 010 104 | 7 | 25 | 12 | 1 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
2 | ___ | __1 | L Brown | CLE | SINGLE | Stephenson | |
3 | __1 | _21 | L Wagner | CLE | SINGLE | Stephenson | |
4 | _21 | ___ | R Colavito | CLE | HOME_RUN | 3 | Stephenson |
6 | ___ | __1 | F Whitfield | CLE | SINGLE | Stephenson | |
7 | __1 | _21 | V Davalillo | CLE | WALK | Stephenson | |
2 | ___ | __1 | D Jones | BOS | SINGLE | Siebert | |
End of Inning 1: CLE 3 -- BOS 0 | |||||||
Inning 2 | |||||||
1 | ___ | ___ | S Siebert | CLE | HOME_RUN | 1 | Stephenson |
3 | ___ | __1 | L Brown | CLE | SINGLE | Stephenson | |
2 | ___ | __1 | F Mantilla | BOS | WALK | Siebert | |
End of Inning 2: CLE 4 -- BOS 0 | |||||||
Inning 3 | |||||||
1 | ___ | __1 | Max Alvis | CLE | SINGLE | Stephenson | |
2 | __1 | 32_ | F Whitfield | CLE | SINGLE | Stephenson | |
3 | 32_ | 3__ | V Davalillo | CLE | SAC_OUT | 1 | Lamabe |
4 | 3__ | ___ | C Carreon | CLE | SAC_OUT | 1 | Lamabe |
1 | ___ | __1 | E Bressoud | BOS | SINGLE | Siebert | |
2 | __1 | 3__ | B Tillman | BOS | TRIPLE | 1 | Siebert |
End of Inning 3: CLE 6 -- BOS 1 | |||||||
Inning 5 | |||||||
1 | ___ | __1 | R Colavito | CLE | SINGLE | Heffner | |
2 | __1 | _21 | Max Alvis | CLE | SINGLE | Heffner | |
3 | _21 | ___ | F Whitfield | CLE | DOUBLE | 2 | Heffner |
4 | ___ | __1 | V Davalillo | CLE | SINGLE | Heffner | |
1 | ___ | _2_ | C Yastrzemski | BOS | DOUBLE | Siebert | |
2 | _2_ | 3_1 | E Bressoud | BOS | SINGLE | Siebert | |
3 | 3_1 | __1 | B Tillman | BOS | SAC_OUT | 1 | Siebert |
End of Inning 5: CLE 8 -- BOS 2 | |||||||
Inning 6 | |||||||
2 | ___ | __1 | C Hinton | CLE | WALK | Ritchie | |
End of Inning 6: CLE 8 -- BOS 2 | |||||||
Inning 7 | |||||||
2 | ___ | __1 | R Colavito | CLE | WALK | Ritchie | |
3 | __1 | _21 | Max Alvis | CLE | SINGLE | Ritchie | |
4 | _21 | _21 | F Whitfield | CLE | SINGLE | 1 | Ritchie |
1 | ___ | ___ | T Conigliaro | BOS | HOME_RUN | 1 | Siebert |
3 | ___ | __1 | C Yastrzemski | BOS | WALK | Siebert | |
End of Inning 7: CLE 9 -- BOS 3 | |||||||
Inning 8 | |||||||
1 | ___ | __1 | C Carreon | CLE | SINGLE | Ritchie | |
1 | ___ | ___ | S Siebert | CLE | CAUGHT_SB | Ritchie | |
3 | ___ | __1 | C Hinton | CLE | WALK | Ritchie | |
4 | __1 | _21 | L Brown | CLE | SINGLE | Ritchie | |
1 | ___ | __1 | B Tillman | BOS | SINGLE | Siebert | |
End of Inning 8: CLE 9 -- BOS 3 | |||||||
Inning 9 | |||||||
1 | ___ | __1 | R Colavito | CLE | WALK | Morehead | |
2 | __1 | _21 | Max Alvis | CLE | SINGLE | Morehead | |
3 | _21 | 32_ | V Davalillo | CLE | STOLEN_BASE | Morehead | |
4 | 32_ | 3_1 | V Davalillo | CLE | SINGLE | 1 | Morehead |
1 | ___ | __1 | D Jones | BOS | SINGLE | McMahon | |
2 | __1 | ___ | Lee Thomas | BOS | HOME_RUN | 2 | McMahon |
3 | ___ | ___ | T Conigliaro | BOS | HOME_RUN | 1 | McMahon |
5 | ___ | _2_ | C Yastrzemski | BOS | DOUBLE | Bell | |
7 | _2_ | __1 | B Tillman | BOS | SINGLE | 1 | Bell |
End of Inning 9: CLE 10 -- BOS 7 | |||||||
End of Game: CLE 10 -- BOS 7 |
_