Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
CHA | 011 022 000 0 | 6 | 16 | 13 | 0 |
NYA | 000 400 002 1 | 7 | 18 | 10 | 3 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
3 | ___ | __1 | D Cater | CHA | SINGLE | Downing | |
2 | ___ | __1 | Phil Linz | NYA | SINGLE | John | |
End of Inning 1: CHA 0 -- NYA 0 | |||||||
Inning 2 | |||||||
1 | ___ | _2_ | Pete Ward | CHA | DOUBLE | Downing | |
2 | _2_ | __1 | J Romano | CHA | SINGLE | 1 | Downing |
End of Inning 2: CHA 1 -- NYA 0 | |||||||
Inning 3 | |||||||
1 | ___ | __1 | Don Buford | CHA | SINGLE | Downing | |
2 | __1 | 3_1 | F Robinson | CHA | SINGLE | Downing | |
3 | 3_1 | __1 | D Cater | CHA | SAC_OUT | 1 | Downing |
5 | __1 | 32_ | Pete Ward | CHA | SINGLE | Downing | |
3 | ___ | _2_ | Al Downing | NYA | DOUBLE | John | |
End of Inning 3: CHA 2 -- NYA 0 | |||||||
Inning 4 | |||||||
3 | ___ | __1 | Tommy John | CHA | WALK | Downing | |
1 | ___ | __1 | Phil Linz | NYA | WALK | John | |
1 | ___ | _2_ | M Mantle | NYA | WILD_PITCH | John | |
4 | _2_ | __1 | E Howard | NYA | SINGLE | 1 | John |
5 | __1 | _21 | H Lopez | NYA | SINGLE | John | |
6 | _21 | 321 | J Pepitone | NYA | WALK | John | |
7 | 321 | _2_ | C Boyer | NYA | DOUBLE | 3 | John |
End of Inning 4: CHA 2 -- NYA 4 | |||||||
Inning 5 | |||||||
1 | ___ | __1 | F Robinson | CHA | WALK | Downing | |
3 | __1 | _21 | B Skowron | CHA | WALK | Downing | |
4 | _21 | 321 | Pete Ward | CHA | WALK | Downing | |
5 | 321 | 3_1 | S Burgess | CHA | SINGLE | 2 | Ramos |
End of Inning 5: CHA 4 -- NYA 4 | |||||||
Inning 6 | |||||||
1 | ___ | __1 | Ken Berry | CHA | SINGLE | Ramos | |
3 | __1 | 32_ | Don Buford | CHA | SINGLE | Ramos | |
4 | 32_ | 321 | F Robinson | CHA | I_WALK | Ramos | |
5 | 321 | _21 | D Cater | CHA | SAC_OUT | 1 | Ramos |
6 | _21 | 32_ | B Skowron | CHA | DOUBLE | 1 | Ramos |
7 | 32_ | 321 | Pete Ward | CHA | I_WALK | Ramos | |
End of Inning 6: CHA 6 -- NYA 4 | |||||||
Inning 7 | |||||||
3 | ___ | __1 | J Martin | CHA | SINGLE | Ramos | |
4 | __1 | __1 | Don Buford | CHA | SINGLE | Ramos | |
End of Inning 7: CHA 6 -- NYA 4 | |||||||
Inning 8 | |||||||
1 | ___ | __1 | F Robinson | CHA | WALK | Reniff | |
3 | ___ | __1 | M Mantle | NYA | SINGLE | Wilhelm | |
End of Inning 8: CHA 6 -- NYA 4 | |||||||
Inning 9 | |||||||
3 | ___ | ___ | Ken Berry | CHA | DOUBLE | Reniff | |
1 | ___ | __1 | E Howard | NYA | SINGLE | Wilhelm | |
3 | __1 | ___ | J Pepitone | NYA | HOME_RUN | 2 | Wilhelm |
4 | ___ | __1 | C Boyer | NYA | SINGLE | Fisher | |
5 | __1 | _2_ | B Richardson | NYA | WILD_PITCH | Fisher | |
End of Inning 9: CHA 6 -- NYA 6 | |||||||
Inning 10 | |||||||
3 | ___ | __1 | F Robinson | CHA | ERROR | Hamilton | |
2 | ___ | ___ | Tom Tresh | NYA | HOME_RUN | 1 | Fisher |
End of Inning 10: CHA 6 -- NYA 7 | |||||||
End of Game: CHA 6 -- NYA 7 |
_