Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
NYN | 300 000 000 01 | 4 | 16 | 11 | 0 |
PHI | 110 100 000 00 | 3 | 19 | 12 | 0 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
2 | ___ | __1 | R McMillan | NYN | WALK | Short | |
3 | __1 | 3_1 | J Hickman | NYN | SINGLE | Short | |
4 | 3_1 | ___ | C Smith | NYN | HOME_RUN | 3 | Short |
3 | ___ | _2_ | J Callison | PHI | DOUBLE | Fisher | |
4 | _2_ | _21 | W Covington | PHI | WALK | Fisher | |
5 | _21 | 32_ | T Gonzalez | PHI | DOUBLE | 1 | Fisher |
End of Inning 1: NYN 3 -- PHI 1 | |||||||
Inning 2 | |||||||
1 | ___ | ___ | D Stuart | PHI | HOME_RUN | 1 | Fisher |
End of Inning 2: NYN 3 -- PHI 2 | |||||||
Inning 3 | |||||||
3 | ___ | __1 | J Hickman | NYN | SINGLE | Short | |
2 | ___ | __1 | Dick Allen | PHI | SINGLE | Fisher | |
4 | __1 | 3_1 | W Covington | PHI | SINGLE | Fisher | |
End of Inning 3: NYN 3 -- PHI 2 | |||||||
Inning 4 | |||||||
2 | ___ | __1 | J Lewis | NYN | SINGLE | Short | |
3 | __1 | 3_1 | B Klaus | NYN | SINGLE | Short | |
4 | 3_1 | 3_1 | C Cannizzaro | NYN | SINGLE_BUNT | Short | |
1 | ___ | _2_ | D Stuart | PHI | DOUBLE | Fisher | |
2 | _2_ | __1 | C Dalrymple | PHI | SINGLE | 1 | Fisher |
End of Inning 4: NYN 3 -- PHI 3 | |||||||
Inning 6 | |||||||
1 | ___ | __1 | W Covington | PHI | SINGLE | Fisher | |
End of Inning 6: NYN 3 -- PHI 3 | |||||||
Inning 7 | |||||||
3 | ___ | _2_ | J Fisher | NYN | DOUBLE | Short | |
2 | ___ | __1 | Bobby Wine | PHI | SINGLE | Fisher | |
End of Inning 7: NYN 3 -- PHI 3 | |||||||
Inning 8 | |||||||
2 | ___ | __1 | J Hickman | NYN | SINGLE | Short | |
2 | ___ | __1 | J Callison | PHI | SINGLE | Fisher | |
End of Inning 8: NYN 3 -- PHI 3 | |||||||
Inning 9 | |||||||
2 | ___ | __1 | J Lewis | NYN | WALK | Short | |
1 | ___ | __1 | D Stuart | PHI | WALK | Fisher | |
3 | __1 | 3_1 | J Briggs | PHI | SINGLE | Fisher | |
End of Inning 9: NYN 3 -- PHI 3 | |||||||
Inning 10 | |||||||
1 | ___ | __1 | E Kranepool | NYN | SINGLE | Baldschun | |
End of Inning 10: NYN 3 -- PHI 3 | |||||||
Inning 11 | |||||||
3 | ___ | __1 | J Lewis | NYN | WALK | Baldschun | |
4 | __1 | _21 | B Klaus | NYN | SINGLE | Baldschun | |
5 | _21 | 32_ | J Stephenson | NYN | DOUBLE | 1 | Baldschun |
6 | 32_ | 321 | B Cowan | NYN | I_WALK | Baldschun | |
1 | ___ | _2_ | T Gonzalez | PHI | DOUBLE | Kroll | |
2 | _2_ | _21 | R Amaro | PHI | HIT_BY_PITCH | Kroll | |
5 | _21 | 321 | P Corrales | PHI | WALK | Richardson | |
End of Inning 11: NYN 4 -- PHI 3 | |||||||
End of Game: NYN 4 -- PHI 3 |
_