| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| TEX | 010 002 020 | 5 | 18 | 6 | 1 |
| DET | 300 010 12 | 7 | 17 | 8 | 1 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 1 | ___ | __1 | Don Wert | DET | SINGLE | Richert | |
| 1 | ___ | _2_ | J Lumpe | DET | STOLEN_BASE | Richert | |
| 3 | _2_ | _2_ | Norm Cash | DET | SINGLE | Richert | |
| 4 | _2_ | _21 | Al Kaline | DET | WALK | Richert | |
| 5 | _21 | ___ | W Horton | DET | HOME_RUN | 3 | Richert |
| 6 | ___ | __1 | B Freehan | DET | WALK | Richert | |
| End of Inning 1: TEX 0 -- DET 3 | |||||||
| Inning 2 | |||||||
| 1 | ___ | ___ | F Howard | TEX | HOME_RUN | 1 | Lolich |
| 3 | ___ | _2_ | Ken Hamlin | TEX | DOUBLE | Lolich | |
| 3 | ___ | __1 | Don Wert | DET | WALK | Richert | |
| End of Inning 2: TEX 1 -- DET 3 | |||||||
| Inning 4 | |||||||
| 3 | ___ | __1 | Don Lock | TEX | WALK | Lolich | |
| End of Inning 4: TEX 1 -- DET 3 | |||||||
| Inning 5 | |||||||
| 1 | ___ | __1 | M Lolich | DET | ERROR | Richert | |
| 1 | ___ | _2_ | Don Wert | DET | PASSED_BALL | Richert | |
| 3 | _2_ | _2_ | J Lumpe | DET | SINGLE | 1 | Richert |
| End of Inning 5: TEX 1 -- DET 4 | |||||||
| Inning 6 | |||||||
| 1 | ___ | __1 | F Valentine | TEX | SINGLE | Lolich | |
| 2 | __1 | ___ | E Brinkman | TEX | HOME_RUN | 2 | Lolich |
| End of Inning 6: TEX 3 -- DET 4 | |||||||
| Inning 7 | |||||||
| 3 | ___ | ___ | Don Wert | DET | HOME_RUN | 1 | Richert |
| 4 | ___ | __1 | J Lumpe | DET | WALK | Richert | |
| End of Inning 7: TEX 3 -- DET 5 | |||||||
| Inning 8 | |||||||
| 1 | ___ | 3__ | B Saverine | TEX | TRIPLE | Lolich | |
| 2 | 3__ | ___ | F Valentine | TEX | HOME_RUN | 2 | Lolich |
| 5 | ___ | __1 | F Howard | TEX | WALK | Sherry | |
| 6 | __1 | _21 | Don Lock | TEX | WALK | Sherry | |
| 1 | ___ | ___ | Al Kaline | DET | HOME_RUN | 1 | Kline |
| 2 | ___ | __1 | W Horton | DET | WALK | Kline | |
| 4 | __1 | _21 | D McAuliffe | DET | SINGLE | Lines | |
| 5 | _21 | 3_1 | G Brown | DET | SINGLE | 1 | Cox |
| End of Inning 8: TEX 5 -- DET 7 | |||||||
| End of Game: TEX 5 -- DET 7 | |||||||
_