Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
CIN | 010 101 000 000 3 | 6 | 20 | 12 | 0 |
CHN | 000 030 000 000 0 | 3 | 13 | 11 | 2 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
3 | ___ | _2_ | Pete Rose | CIN | DOUBLE | Jenkins | |
3 | ___ | __1 | B Williams | CHN | SINGLE | O'Toole | |
End of Inning 1: CIN 0 -- CHN 0 | |||||||
Inning 2 | |||||||
3 | ___ | ___ | D Pavletich | CIN | HOME_RUN | 1 | Jenkins |
4 | ___ | __1 | L Cardenas | CIN | SINGLE | Jenkins | |
5 | __1 | __1 | J O'Toole | CIN | SINGLE_BUNT | Jenkins | |
1 | ___ | __1 | E Banks | CHN | SINGLE | O'Toole | |
3 | __1 | _21 | B Browne | CHN | WALK | O'Toole | |
End of Inning 2: CIN 1 -- CHN 0 | |||||||
Inning 3 | |||||||
2 | ___ | __1 | T Helms | CIN | SINGLE | Jenkins | |
2 | __1 | _2_ | Pete Rose | CIN | STOLEN_BASE | Jenkins | |
4 | _2_ | _21 | A Shamsky | CIN | WALK | Jenkins | |
End of Inning 3: CIN 1 -- CHN 0 | |||||||
Inning 4 | |||||||
1 | ___ | _2_ | Lee May | CIN | DOUBLE | Jenkins | |
3 | 3__ | __1 | L Cardenas | CIN | ERROR | 1 | Jenkins |
3 | __1 | _2_ | J O'Toole | CIN | STOLEN_BASE | Jenkins | |
End of Inning 4: CIN 2 -- CHN 0 | |||||||
Inning 5 | |||||||
2 | ___ | 3__ | Pete Rose | CIN | TRIPLE | Jenkins | |
3 | ___ | 3__ | F Jenkins | CHN | TRIPLE | O'Toole | |
4 | 3__ | __1 | D Kessinger | CHN | SINGLE | 1 | O'Toole |
5 | __1 | _21 | G Beckert | CHN | SINGLE | O'Toole | |
6 | _21 | 321 | B Williams | CHN | WALK | O'Toole | |
7 | 321 | _21 | Ron Santo | CHN | SINGLE | 2 | O'Toole |
End of Inning 5: CIN 2 -- CHN 3 | |||||||
Inning 6 | |||||||
1 | ___ | _2_ | Lee May | CIN | SINGLE | Jenkins | |
2 | _2_ | ___ | D Pavletich | CIN | SINGLE | 1 | Jenkins |
End of Inning 6: CIN 3 -- CHN 3 | |||||||
Inning 8 | |||||||
1 | ___ | __1 | B Williams | CHN | SINGLE | Nottebart | |
3 | ___ | __1 | E Banks | CHN | SINGLE | Nottebart | |
End of Inning 8: CIN 3 -- CHN 3 | |||||||
Inning 9 | |||||||
1 | ___ | __1 | B Browne | CHN | SINGLE | Nottebart | |
1 | ___ | _2_ | A Phillips | CHN | PASSED_BALL | Nottebart | |
End of Inning 9: CIN 3 -- CHN 3 | |||||||
Inning 10 | |||||||
1 | ___ | __1 | T Harper | CIN | WALK | Jenkins | |
1 | ___ | _2_ | T Helms | CIN | STOLEN_BASE | Jenkins | |
2 | _2_ | _21 | T Helms | CIN | HIT_BY_PITCH | Jenkins | |
1 | ___ | __1 | G Beckert | CHN | SINGLE | Nottebart | |
2 | __1 | _21 | B Williams | CHN | WALK | Nottebart | |
4 | 32_ | 321 | E Banks | CHN | I_WALK | Nottebart | |
End of Inning 10: CIN 3 -- CHN 3 | |||||||
Inning 12 | |||||||
2 | ___ | __1 | T Harper | CIN | WALK | Hendley | |
2 | __1 | _2_ | T Helms | CIN | STOLEN_BASE | Hendley | |
4 | _2_ | _21 | Pete Rose | CIN | I_WALK | Hendley | |
3 | ___ | __1 | B Williams | CHN | SINGLE | Davidson | |
End of Inning 12: CIN 3 -- CHN 3 | |||||||
Inning 13 | |||||||
1 | ___ | __1 | V Pinson | CIN | SINGLE | Hendley | |
1 | ___ | _2_ | Lee May | CIN | STOLEN_BASE | Hendley | |
3 | _2_ | _21 | D Pavletich | CIN | I_WALK | Hendley | |
4 | _21 | 32_ | L Cardenas | CIN | DOUBLE | 1 | Hendley |
5 | 32_ | __1 | G Coleman | CIN | SINGLE | 2 | Hands |
End of Inning 13: CIN 6 -- CHN 3 | |||||||
End of Game: CIN 6 -- CHN 3 |
_