| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| PIT | 101 011 110 | 6 | 17 | 10 | 2 |
| SFN | 000 000 000 | 0 | 8 | 8 | 2 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 3 | ___ | _2_ | R Clemente | PIT | DOUBLE | Herbel | |
| 4 | _2_ | __1 | W Stargell | PIT | SINGLE | 1 | Herbel |
| 2 | ___ | __1 | K Henderson | SFN | SINGLE | Law | |
| 4 | __1 | _21 | W McCovey | SFN | WALK | Law | |
| End of Inning 1: PIT 1 -- SFN 0 | |||||||
| Inning 2 | |||||||
| 1 | ___ | __1 | Jesus Alou | SFN | HIT_BY_PITCH | Law | |
| End of Inning 2: PIT 1 -- SFN 0 | |||||||
| Inning 3 | |||||||
| 2 | ___ | _2_ | Matty Alou | PIT | SINGLE | Herbel | |
| 4 | 3__ | __1 | R Clemente | PIT | ERROR | 1 | Herbel |
| 5 | __1 | _21 | W Stargell | PIT | WALK | Herbel | |
| 5 | _21 | 32_ | D Clendenon | PIT | WILD_PITCH | Herbel | |
| 1 | ___ | __1 | Ron Herbel | SFN | C? | Law | |
| 4 | __1 | _21 | W Mays | SFN | SINGLE | Law | |
| End of Inning 3: PIT 2 -- SFN 0 | |||||||
| Inning 4 | |||||||
| 2 | ___ | __1 | Bob Bailey | PIT | WALK | Herbel | |
| 1 | ___ | __1 | J Ray Hart | SFN | SINGLE | Law | |
| 2 | __1 | _21 | Jesus Alou | SFN | SINGLE | Law | |
| End of Inning 4: PIT 2 -- SFN 0 | |||||||
| Inning 5 | |||||||
| 1 | ___ | __1 | Matty Alou | PIT | SINGLE | Herbel | |
| 3 | _2_ | __1 | R Clemente | PIT | SINGLE | 1 | Herbel |
| End of Inning 5: PIT 3 -- SFN 0 | |||||||
| Inning 6 | |||||||
| 1 | ___ | ___ | D Clendenon | PIT | HOME_RUN | 1 | McDaniel |
| 3 | ___ | __1 | Bob Bailey | PIT | SINGLE | McDaniel | |
| 1 | ___ | __1 | W Mays | SFN | SINGLE | Law | |
| 3 | ___ | __1 | J Ray Hart | SFN | SINGLE | Law | |
| End of Inning 6: PIT 4 -- SFN 0 | |||||||
| Inning 7 | |||||||
| 2 | ___ | __1 | Gene Alley | PIT | SINGLE | McDaniel | |
| 4 | _2_ | __1 | W Stargell | PIT | SINGLE | 1 | McDaniel |
| End of Inning 7: PIT 5 -- SFN 0 | |||||||
| Inning 8 | |||||||
| 3 | ___ | ___ | J Gonder | PIT | HOME_RUN | 1 | Priddy |
| 2 | ___ | __1 | K Henderson | SFN | SINGLE | Law | |
| End of Inning 8: PIT 6 -- SFN 0 | |||||||
| Inning 9 | |||||||
| 3 | ___ | __1 | Jesus Alou | SFN | ERROR | Law | |
| 4 | __1 | _21 | Tom Haller | SFN | SINGLE | Law | |
| End of Inning 9: PIT 6 -- SFN 0 | |||||||
| End of Game: PIT 6 -- SFN 0 | |||||||
_