| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| SLN | 000 000 000 | 0 | 4 | 3 | 3 |
| HOU | 002 100 01 | 4 | 18 | 13 | 0 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 2 | ___ | __1 | N Miller | HOU | SINGLE | Briles | |
| End of Inning 1: SLN 0 -- HOU 0 | |||||||
| Inning 2 | |||||||
| 2 | ___ | __1 | D Menke | HOU | SINGLE | Briles | |
| 4 | __1 | 3_1 | J Bateman | HOU | SINGLE | Briles | |
| End of Inning 2: SLN 0 -- HOU 0 | |||||||
| Inning 3 | |||||||
| 2 | ___ | __1 | D Maxvill | SLN | WALK | Lemaster | |
| 1 | ___ | __1 | Ron Davis | HOU | SINGLE | Briles | |
| 2 | __1 | _2_ | N Miller | HOU | DOUBLE | 1 | Briles |
| 3 | _2_ | __1 | Jim Wynn | HOU | SINGLE | 1 | Briles |
| 4 | __1 | 3_1 | R Staub | HOU | SINGLE | Briles | |
| End of Inning 3: SLN 0 -- HOU 2 | |||||||
| Inning 4 | |||||||
| 1 | ___ | ___ | J Bateman | HOU | HOME_RUN | 1 | Briles |
| 3 | ___ | __1 | Ron Davis | HOU | WALK | Briles | |
| 4 | __1 | 32_ | N Miller | HOU | DOUBLE | Briles | |
| 6 | 32_ | 321 | R Staub | HOU | I_WALK | Briles | |
| End of Inning 4: SLN 0 -- HOU 3 | |||||||
| Inning 5 | |||||||
| 1 | ___ | __1 | D Menke | HOU | ERROR | Briles | |
| 1 | ___ | ___ | J Gotay | HOU | CAUGHT_SB | Briles | |
| End of Inning 5: SLN 0 -- HOU 3 | |||||||
| Inning 6 | |||||||
| 2 | ___ | __1 | N Briles | SLN | SINGLE | Lemaster | |
| 3 | ___ | __1 | N Miller | HOU | ERROR | Briles | |
| 4 | __1 | _21 | Jim Wynn | HOU | SINGLE | Briles | |
| End of Inning 6: SLN 0 -- HOU 3 | |||||||
| Inning 7 | |||||||
| 3 | ___ | __1 | O Cepeda | SLN | SINGLE | Lemaster | |
| 2 | ___ | _2_ | D Menke | HOU | SINGLE | Briles | |
| 4 | _2_ | _21 | J Bateman | HOU | I_WALK | Briles | |
| End of Inning 7: SLN 0 -- HOU 3 | |||||||
| Inning 8 | |||||||
| 2 | ___ | _2_ | M Shannon | SLN | DOUBLE | Lemaster | |
| 2 | ___ | __1 | N Miller | HOU | WALK | Willis | |
| 3 | __1 | _21 | Jim Wynn | HOU | SINGLE | Willis | |
| 4 | _21 | 3_1 | R Staub | HOU | SINGLE | 1 | Jaster |
| End of Inning 8: SLN 0 -- HOU 4 | |||||||
| End of Game: SLN 0 -- HOU 4 | |||||||
_