Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
BOS | 000 000 203 | 5 | 15 | 8 | 0 |
DET | 000 000 024 | 6 | 13 | 13 | 0 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 2 | |||||||
2 | ___ | __1 | Norm Cash | DET | SINGLE | Bell | |
4 | __1 | _21 | Jim Price | DET | SINGLE | Bell | |
End of Inning 2: BOS 0 -- DET 0 | |||||||
Inning 3 | |||||||
1 | ___ | __1 | G Scott | BOS | SINGLE | Hiller | |
2 | ___ | __1 | D McAuliffe | DET | WALK | Bell | |
End of Inning 3: BOS 0 -- DET 0 | |||||||
Inning 4 | |||||||
3 | ___ | __1 | C Yastrzemski | BOS | SINGLE | Hiller | |
4 | __1 | _21 | K Harrelson | BOS | SINGLE | Hiller | |
1 | ___ | __1 | G Brown | DET | SINGLE | Bell | |
2 | __1 | _21 | Norm Cash | DET | SINGLE | Bell | |
End of Inning 4: BOS 0 -- DET 0 | |||||||
Inning 5 | |||||||
1 | ___ | __1 | D Tracewski | DET | WALK | Bell | |
1 | ___ | _2_ | J Hiller | DET | STOLEN_BASE | Bell | |
End of Inning 5: BOS 0 -- DET 0 | |||||||
Inning 6 | |||||||
1 | ___ | __1 | Al Kaline | DET | SINGLE | Bell | |
End of Inning 6: BOS 0 -- DET 0 | |||||||
Inning 7 | |||||||
2 | ___ | __1 | K Harrelson | BOS | WALK | Hiller | |
3 | __1 | ___ | R Smith | BOS | HOME_RUN | 2 | Hiller |
5 | ___ | __1 | G Scott | BOS | WALK | Hiller | |
6 | __1 | 3_1 | R Gibson | BOS | SINGLE | Hiller | |
1 | ___ | __1 | Don Wert | DET | SINGLE | Bell | |
End of Inning 7: BOS 2 -- DET 0 | |||||||
Inning 8 | |||||||
3 | ___ | __1 | C Yastrzemski | BOS | WALK | Wyatt | |
3 | __1 | _2_ | K Harrelson | BOS | WILD_PITCH | Wyatt | |
2 | ___ | __1 | M Stanley | DET | SINGLE | Bell | |
4 | __1 | _21 | G Brown | DET | WALK | Bell | |
5 | _21 | __1 | Norm Cash | DET | SINGLE | 2 | Bell |
End of Inning 8: BOS 2 -- DET 2 | |||||||
Inning 9 | |||||||
1 | ___ | ___ | R Smith | BOS | HOME_RUN | 1 | Wyatt |
3 | ___ | __1 | G Scott | BOS | WALK | Warden | |
4 | __1 | _2_ | R Gibson | BOS | DOUBLE | 1 | Warden |
6 | _2_ | ___ | M Andrews | BOS | SINGLE | 1 | Warden |
1 | ___ | __1 | Jim Price | DET | WALK | Bell | |
3 | __1 | _21 | B Freehan | DET | SINGLE | Bell | |
4 | _21 | _21 | D McAuliffe | DET | SINGLE | 1 | Landis |
5 | _21 | 3_1 | M Stanley | DET | SINGLE | 1 | Stephenson |
6 | 3_1 | 3_1 | Al Kaline | DET | SINGLE | 1 | Stephenson |
7 | 3_1 | _21 | G Brown | DET | SINGLE | 1 | Lyle |
End of Inning 9: BOS 5 -- DET 6 | |||||||
End of Game: BOS 5 -- DET 6 |
_