| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| WAS | 411 200 000 | 8 | 24 | 13 | 0 |
| ATL | 200 310 100 | 7 | 14 | 9 | 0 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 1 | ___ | __1 | A Phillips | WAS | SINGLE | Niekro | |
| 4 | __1 | _21 | Mack Jones | WAS | SINGLE | Niekro | |
| 5 | _21 | ___ | Bob Bailey | WAS | HOME_RUN | 3 | Niekro |
| 6 | ___ | ___ | Coco Laboy | WAS | HOME_RUN | 1 | Niekro |
| 7 | ___ | __1 | Ron Brand | WAS | SINGLE | Niekro | |
| 1 | ___ | __1 | F Millan | ATL | WALK | Waslewski | |
| 2 | __1 | _21 | T Gonzalez | ATL | SINGLE | Waslewski | |
| 3 | _21 | 32_ | Hank Aaron | ATL | DOUBLE | 1 | Waslewski |
| 4 | 32_ | _2_ | Rico Carty | ATL | OUT | 1 | Waslewski |
| End of Inning 1: WAS 4 -- ATL 2 | |||||||
| Inning 2 | |||||||
| 2 | ___ | __1 | A Phillips | WAS | SINGLE | Niekro | |
| 4 | _2_ | _2_ | R Staub | WAS | DOUBLE | 1 | Niekro |
| 5 | _2_ | _21 | Mack Jones | WAS | WALK | Niekro | |
| End of Inning 2: WAS 5 -- ATL 2 | |||||||
| Inning 3 | |||||||
| 1 | ___ | _2_ | Coco Laboy | WAS | DOUBLE | Niekro | |
| 2 | _2_ | __1 | Ron Brand | WAS | SINGLE | 1 | Niekro |
| End of Inning 3: WAS 6 -- ATL 2 | |||||||
| Inning 4 | |||||||
| 1 | ___ | __1 | A Phillips | WAS | WALK | Neibauer | |
| 3 | _2_ | ___ | R Staub | WAS | HOME_RUN | 2 | Neibauer |
| 2 | ___ | __1 | O Cepeda | ATL | SINGLE | Waslewski | |
| 3 | __1 | _21 | C Boyer | ATL | HIT_BY_PITCH | Waslewski | |
| 4 | _21 | 321 | Bob Didier | ATL | SINGLE | Waslewski | |
| 5 | 321 | _21 | T Francona | ATL | SAC_OUT | 1 | Waslewski |
| 6 | _21 | _2_ | Mike Lum | ATL | DOUBLE | 2 | Waslewski |
| End of Inning 4: WAS 8 -- ATL 5 | |||||||
| Inning 5 | |||||||
| 3 | ___ | __1 | Rico Carty | ATL | SINGLE | Waslewski | |
| 3 | __1 | _2_ | O Cepeda | ATL | WILD_PITCH | Waslewski | |
| 4 | _2_ | __1 | O Cepeda | ATL | SINGLE | 1 | Waslewski |
| End of Inning 5: WAS 8 -- ATL 6 | |||||||
| Inning 6 | |||||||
| 1 | ___ | __1 | Bob Didier | ATL | SINGLE | Reed | |
| End of Inning 6: WAS 8 -- ATL 6 | |||||||
| Inning 7 | |||||||
| 2 | ___ | __1 | Mack Jones | WAS | SINGLE | Doyle | |
| 2 | ___ | ___ | Hank Aaron | ATL | HOME_RUN | 1 | Reed |
| End of Inning 7: WAS 8 -- ATL 7 | |||||||
| Inning 8 | |||||||
| 3 | ___ | __1 | Bobby Wine | WAS | SINGLE | Doyle | |
| 2 | ___ | __1 | Bob Didier | ATL | WALK | McGinn | |
| End of Inning 8: WAS 8 -- ATL 7 | |||||||
| Inning 9 | |||||||
| 1 | ___ | __1 | A Phillips | WAS | SINGLE | Doyle | |
| End of Inning 9: WAS 8 -- ATL 7 | |||||||
| End of Game: WAS 8 -- ATL 7 | |||||||
_