| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| KCA | 100 200 000 | 3 | 11 | 8 | 0 |
| NYA | 002 030 00 | 5 | 16 | 10 | 1 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 3 | ___ | ___ | Amos Otis | KCA | HOME_RUN | 1 | Kekich |
| 1 | ___ | __1 | H Clarke | NYA | SINGLE | Drago | |
| 2 | __1 | _21 | J Kenney | NYA | SINGLE | Drago | |
| End of Inning 1: KCA 1 -- NYA 0 | |||||||
| Inning 2 | |||||||
| 3 | ___ | __1 | R Severson | KCA | SINGLE | Kekich | |
| End of Inning 2: KCA 1 -- NYA 0 | |||||||
| Inning 3 | |||||||
| 2 | ___ | __1 | H Clarke | NYA | SINGLE | Drago | |
| 4 | _2_ | _2_ | B Murcer | NYA | SINGLE | 1 | Drago |
| 5 | _2_ | __1 | Roy White | NYA | SINGLE | 1 | Drago |
| End of Inning 3: KCA 1 -- NYA 2 | |||||||
| Inning 4 | |||||||
| 2 | ___ | __1 | Bob Oliver | KCA | SINGLE | Kekich | |
| 3 | __1 | 3_1 | L Piniella | KCA | SINGLE | Kekich | |
| 4 | 3_1 | _21 | Joe Keough | KCA | SINGLE | 1 | Kekich |
| 6 | _21 | __1 | E Rodriguez | KCA | SINGLE | 1 | Kekich |
| 1 | ___ | __1 | C Blefary | NYA | SINGLE | Drago | |
| 4 | __1 | _21 | M Kekich | NYA | SINGLE | Drago | |
| End of Inning 4: KCA 3 -- NYA 2 | |||||||
| Inning 5 | |||||||
| 2 | ___ | 3__ | B Murcer | NYA | TRIPLE | Drago | |
| 3 | 3__ | _2_ | Roy White | NYA | DOUBLE | 1 | Drago |
| 4 | _2_ | ___ | D Cater | NYA | HOME_RUN | 2 | Drago |
| End of Inning 5: KCA 3 -- NYA 5 | |||||||
| Inning 6 | |||||||
| 2 | ___ | __1 | Bob Oliver | KCA | SINGLE | Kekich | |
| End of Inning 6: KCA 3 -- NYA 5 | |||||||
| Inning 7 | |||||||
| 1 | ___ | __1 | R Severson | KCA | WALK | Kekich | |
| End of Inning 7: KCA 3 -- NYA 5 | |||||||
| Inning 8 | |||||||
| 2 | ___ | __1 | J Hernandez | KCA | ERROR | Aker | |
| End of Inning 8: KCA 3 -- NYA 5 | |||||||
| Inning 9 | |||||||
| 2 | ___ | __1 | Joe Keough | KCA | SINGLE | Aker | |
| 3 | __1 | _2_ | E Rodriguez | KCA | WILD_PITCH | Aker | |
| End of Inning 9: KCA 3 -- NYA 5 | |||||||
| End of Game: KCA 3 -- NYA 5 | |||||||
_