| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| WAS | 000 000 000 | 0 | 2 | 2 | 0 |
| SLN | 001 020 10 | 4 | 11 | 7 | 1 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 1 | ___ | __1 | G Sutherland | WAS | WALK | Reuss | |
| 3 | __1 | ___ | Bob Bailey | WAS | CAUGHT_SB | Reuss | |
| End of Inning 1: WAS 0 -- SLN 0 | |||||||
| Inning 2 | |||||||
| 3 | ___ | __1 | Coco Laboy | WAS | WALK | Reuss | |
| End of Inning 2: WAS 0 -- SLN 0 | |||||||
| Inning 3 | |||||||
| 1 | ___ | __1 | Bobby Wine | WAS | ERROR | Reuss | |
| 1 | ___ | __1 | M Shannon | SLN | WALK | Stoneman | |
| 4 | _21 | _21 | Lou Brock | SLN | SINGLE | 1 | Stoneman |
| 6 | _21 | 321 | Joe Hague | SLN | WALK | Stoneman | |
| End of Inning 3: WAS 0 -- SLN 1 | |||||||
| Inning 4 | |||||||
| 1 | ___ | __1 | R Staub | WAS | SINGLE | Reuss | |
| 2 | ___ | __1 | T Simmons | SLN | SINGLE | Stoneman | |
| 3 | __1 | _21 | M Shannon | SLN | WALK | Stoneman | |
| End of Inning 4: WAS 0 -- SLN 1 | |||||||
| Inning 5 | |||||||
| 3 | ___ | __1 | B Stoneman | WAS | HIT_BY_PITCH | Reuss | |
| 1 | ___ | __1 | J Reuss | SLN | WALK | Stoneman | |
| 4 | __1 | 3__ | Joe Hague | SLN | TRIPLE | 1 | Stoneman |
| 5 | 3__ | 3_1 | Dick Allen | SLN | I_WALK | Stoneman | |
| 6 | 3_1 | 3_1 | J Cardenal | SLN | SINGLE | 1 | Stoneman |
| 6 | 3_1 | 32_ | T Simmons | SLN | STOLEN_BASE | Stoneman | |
| End of Inning 5: WAS 0 -- SLN 3 | |||||||
| Inning 6 | |||||||
| 1 | ___ | _2_ | M Shannon | SLN | DOUBLE | Stoneman | |
| 4 | _2_ | _21 | Lou Brock | SLN | I_WALK | Stoneman | |
| End of Inning 6: WAS 0 -- SLN 3 | |||||||
| Inning 7 | |||||||
| 2 | ___ | __1 | Coco Laboy | WAS | WALK | Reuss | |
| 3 | __1 | 3_1 | J Bateman | WAS | SINGLE | Reuss | |
| 1 | ___ | __1 | Joe Hague | SLN | WALK | Marshall | |
| 4 | _2_ | _21 | T Simmons | SLN | WALK | Marshall | |
| 5 | _21 | _21 | M Shannon | SLN | SINGLE | 1 | Marshall |
| End of Inning 7: WAS 0 -- SLN 4 | |||||||
| Inning 8 | |||||||
| 2 | ___ | __1 | A Phillips | WAS | WALK | Reuss | |
| 2 | __1 | _2_ | R Staub | WAS | WILD_PITCH | Reuss | |
| 4 | _2_ | _21 | Bob Bailey | WAS | WALK | Reuss | |
| 2 | ___ | _2_ | Lou Brock | SLN | DOUBLE | Raymond | |
| End of Inning 8: WAS 0 -- SLN 4 | |||||||
| Inning 9 | |||||||
| 3 | ___ | __1 | Bobby Wine | WAS | WALK | Reuss | |
| End of Inning 9: WAS 0 -- SLN 4 | |||||||
| End of Game: WAS 0 -- SLN 4 | |||||||
_