Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
ANA | 100 000 000 | 1 | 4 | 1 | 0 |
CLE | 300 101 00 | 5 | 10 | 7 | 1 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
2 | ___ | ___ | R Repoz | ANA | HOME_RUN | 1 | Hand |
1 | ___ | __1 | T Uhlaender | CLE | SINGLE | Murphy | |
2 | __1 | _21 | Roy Foster | CLE | SINGLE | Murphy | |
3 | _21 | 321 | V Pinson | CLE | HIT_BY_PITCH | Murphy | |
3 | 321 | 32_ | T Horton | CLE | WILD_PITCH | 1 | Murphy |
6 | 32_ | 321 | G Nettles | CLE | I_WALK | Murphy | |
7 | 321 | 3_1 | Eddie Leon | CLE | SINGLE | 2 | Murphy |
End of Inning 1: ANA 1 -- CLE 3 | |||||||
Inning 2 | |||||||
1 | ___ | __1 | J Johnstone | ANA | WALK | Hand | |
2 | ___ | __1 | T Uhlaender | CLE | HIT_BY_PITCH | Murphy | |
End of Inning 2: ANA 1 -- CLE 3 | |||||||
Inning 4 | |||||||
2 | ___ | __1 | J Fregosi | ANA | ERROR | Hand | |
2 | ___ | __1 | Eddie Leon | CLE | SINGLE | Murphy | |
3 | __1 | _2_ | Rich Hand | CLE | WILD_PITCH | Murphy | |
3 | _2_ | 3__ | Rich Hand | CLE | PASSED_BALL | Murphy | |
4 | 3__ | __1 | Rich Hand | CLE | SINGLE | 1 | Murphy |
5 | __1 | _21 | T Uhlaender | CLE | SINGLE | Murphy | |
End of Inning 4: ANA 1 -- CLE 4 | |||||||
Inning 5 | |||||||
2 | ___ | __1 | Bill Voss | ANA | WALK | Hand | |
4 | __1 | _21 | T Reynolds | ANA | WALK | Hand | |
3 | ___ | __1 | Duke Sims | CLE | WALK | Fisher | |
End of Inning 5: ANA 1 -- CLE 4 | |||||||
Inning 6 | |||||||
2 | ___ | ___ | J Heidemann | CLE | HOME_RUN | 1 | Fisher |
End of Inning 6: ANA 1 -- CLE 5 | |||||||
End of Game: ANA 1 -- CLE 5 |
_