| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| CLE | 040 000 002 | 6 | 16 | 12 | 0 |
| KCA | 000 010 000 | 1 | 7 | 7 | 1 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 3 | ___ | __1 | R Scheinblum | KCA | SINGLE | Perry | |
| End of Inning 1: CLE 0 -- KCA 0 | |||||||
| Inning 2 | |||||||
| 1 | ___ | __1 | G Nettles | CLE | SINGLE | Drago | |
| 2 | __1 | _21 | C Chambliss | CLE | SINGLE | Drago | |
| 3 | _21 | 32_ | J Lowenstein | CLE | ERROR | 1 | Drago |
| 4 | 32_ | 3__ | Ray Fosse | CLE | SAC_OUT | 1 | Drago |
| 5 | 3__ | 3__ | F Duffy | CLE | TRIPLE | 1 | Drago |
| 6 | 3__ | __1 | G Perry | CLE | SINGLE | 1 | Drago |
| 7 | __1 | 3_1 | Del Unser | CLE | SINGLE | Drago | |
| 3 | ___ | __1 | C Rojas | KCA | SINGLE | Perry | |
| 3 | __1 | _2_ | B Knoop | KCA | PASSED_BALL | Perry | |
| End of Inning 2: CLE 4 -- KCA 0 | |||||||
| Inning 4 | |||||||
| 1 | ___ | __1 | J Lowenstein | CLE | SINGLE | Fitzmorris | |
| 3 | ___ | _2_ | F Duffy | CLE | DOUBLE | Fitzmorris | |
| End of Inning 4: CLE 4 -- KCA 0 | |||||||
| Inning 5 | |||||||
| 1 | ___ | __1 | E Kirkpatrick | KCA | SINGLE | Perry | |
| 2 | __1 | _21 | C Rojas | KCA | SINGLE | Perry | |
| 4 | 32_ | 3__ | S Hovley | KCA | OUT | 1 | Perry |
| End of Inning 5: CLE 4 -- KCA 1 | |||||||
| Inning 6 | |||||||
| 2 | ___ | __1 | R Scheinblum | KCA | SINGLE | Perry | |
| End of Inning 6: CLE 4 -- KCA 1 | |||||||
| Inning 7 | |||||||
| 2 | ___ | __1 | C Rojas | KCA | SINGLE | Perry | |
| 4 | __1 | _21 | G Hopkins | KCA | WALK | Perry | |
| End of Inning 7: CLE 4 -- KCA 1 | |||||||
| Inning 8 | |||||||
| 1 | ___ | __1 | Del Unser | CLE | SINGLE | Burgmeier | |
| 1 | ___ | __1 | Amos Otis | KCA | SINGLE | Perry | |
| End of Inning 8: CLE 4 -- KCA 1 | |||||||
| Inning 9 | |||||||
| 1 | ___ | __1 | G Nettles | CLE | SINGLE | Burgmeier | |
| 3 | __1 | 32_ | J Lowenstein | CLE | DOUBLE | Burgmeier | |
| 4 | 32_ | 321 | Ray Fosse | CLE | I_WALK | Burgmeier | |
| 5 | 321 | 321 | F Duffy | CLE | SINGLE | 1 | Burgmeier |
| 6 | 321 | 321 | G Perry | CLE | SINGLE | 1 | Burgmeier |
| End of Inning 9: CLE 6 -- KCA 1 | |||||||
| End of Game: CLE 6 -- KCA 1 | |||||||
_