Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
KCA | 005 000 100 | 6 | 21 | 16 | 1 |
MIN | 100 204 10 | 8 | 15 | 11 | 2 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
1 | ___ | __1 | L Hisle | MIN | SINGLE | Busby | |
2 | __1 | 3_1 | Rod Carew | MIN | SINGLE | Busby | |
2 | 3_1 | 32_ | Tony Oliva | MIN | STOLEN_BASE | Busby | |
5 | 32_ | 321 | B Darwin | MIN | WALK | Busby | |
6 | 321 | 321 | S Braun | MIN | WALK | 1 | Busby |
End of Inning 1: KCA 0 -- MIN 1 | |||||||
Inning 2 | |||||||
2 | ___ | __1 | L Piniella | KCA | SINGLE | Kaat | |
3 | __1 | 3_1 | J Wohlford | KCA | SINGLE | Kaat | |
2 | ___ | __1 | Jim Holt | MIN | C? | Busby | |
2 | __1 | _2_ | L Hisle | MIN | WILD_PITCH | Busby | |
3 | _2_ | _21 | L Hisle | MIN | WALK | Busby | |
End of Inning 2: KCA 0 -- MIN 1 | |||||||
Inning 3 | |||||||
2 | ___ | __1 | F Patek | KCA | SINGLE | Kaat | |
2 | __1 | _2_ | C Rojas | KCA | STOLEN_BASE | Kaat | |
3 | _2_ | __1 | C Rojas | KCA | SINGLE | 1 | Kaat |
4 | __1 | 32_ | Amos Otis | KCA | DOUBLE | Kaat | |
5 | 32_ | 321 | J Mayberry | KCA | WALK | Kaat | |
6 | 321 | ___ | L Piniella | KCA | HOME_RUN | 4 | Kaat |
8 | ___ | __1 | K Bevacqua | KCA | SINGLE | Kaat | |
9 | __1 | _21 | Hal McRae | KCA | SINGLE | Kaat | |
10 | _21 | 321 | C Taylor | KCA | WALK | Kaat | |
1 | ___ | __1 | H Killebrew | MIN | WALK | Busby | |
1 | ___ | _2_ | B Darwin | MIN | WILD_PITCH | Busby | |
End of Inning 3: KCA 5 -- MIN 1 | |||||||
Inning 4 | |||||||
2 | ___ | __1 | Amos Otis | KCA | ERROR | Kaat | |
4 | _2_ | _21 | L Piniella | KCA | HIT_BY_PITCH | Kaat | |
1 | ___ | __1 | G Mitterwald | MIN | SINGLE | Busby | |
3 | ___ | ___ | L Hisle | MIN | HOME_RUN | 1 | Busby |
4 | ___ | __1 | Rod Carew | MIN | WALK | Busby | |
5 | __1 | 3_1 | Tony Oliva | MIN | SINGLE | Busby | |
6 | 3_1 | 3_1 | H Killebrew | MIN | SINGLE | 1 | Busby |
End of Inning 4: KCA 5 -- MIN 3 | |||||||
Inning 5 | |||||||
3 | ___ | _2_ | C Taylor | KCA | DOUBLE | Kaat | |
End of Inning 5: KCA 5 -- MIN 3 | |||||||
Inning 6 | |||||||
2 | ___ | __1 | Amos Otis | KCA | SINGLE | Kaat | |
2 | __1 | _2_ | J Mayberry | KCA | STOLEN_BASE | Kaat | |
4 | _2_ | _21 | L Piniella | KCA | WALK | Kaat | |
5 | _21 | 321 | J Wohlford | KCA | SINGLE | Goltz | |
2 | ___ | __1 | L Hisle | MIN | WALK | Busby | |
3 | __1 | _21 | Rod Carew | MIN | SINGLE | Busby | |
4 | _21 | 3_1 | Tony Oliva | MIN | SINGLE | 1 | Busby |
5 | 3_1 | 32_ | H Killebrew | MIN | DOUBLE | 1 | Bird |
6 | 32_ | 3__ | B Darwin | MIN | OUT | 1 | Bird |
7 | 3__ | 3_1 | S Braun | MIN | I_WALK | Bird | |
8 | 3_1 | _21 | D Thompson | MIN | SINGLE | 1 | Bird |
End of Inning 6: KCA 5 -- MIN 7 | |||||||
Inning 7 | |||||||
1 | ___ | __1 | S Hovley | KCA | SINGLE | Corbin | |
3 | ___ | __1 | F Patek | KCA | SINGLE | Corbin | |
3 | __1 | _2_ | C Rojas | KCA | STOLEN_BASE | Corbin | |
4 | _2_ | __1 | C Rojas | KCA | SINGLE | 1 | Corbin |
5 | __1 | __1 | Amos Otis | KCA | SINGLE | Corbin | |
1 | ___ | __1 | Jim Holt | MIN | WALK | Bird | |
4 | 3__ | 3_1 | Tony Oliva | MIN | I_WALK | Bird | |
5 | 3_1 | _21 | H Killebrew | MIN | SINGLE | 1 | Bird |
End of Inning 7: KCA 6 -- MIN 8 | |||||||
Inning 8 | |||||||
3 | ___ | __1 | J Wohlford | KCA | ERROR | Corbin | |
End of Inning 8: KCA 6 -- MIN 8 | |||||||
Inning 9 | |||||||
2 | ___ | __1 | E Kirkpatrick | KCA | SINGLE | Corbin | |
End of Inning 9: KCA 6 -- MIN 8 | |||||||
End of Game: KCA 6 -- MIN 8 |
_