| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| CLE | 000 310 000 | 4 | 15 | 11 | 1 |
| MIN | 030 101 12 | 8 | 19 | 13 | 0 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 3 | ___ | _2_ | Tony Oliva | MIN | DOUBLE | Wilcox | |
| 4 | _2_ | _21 | B Darwin | MIN | WALK | Wilcox | |
| End of Inning 1: CLE 0 -- MIN 0 | |||||||
| Inning 2 | |||||||
| 1 | ___ | __1 | L Hisle | MIN | SINGLE | Wilcox | |
| 2 | __1 | _21 | Joe Lis | MIN | SINGLE | Wilcox | |
| 3 | _21 | ___ | G Mitterwald | MIN | HOME_RUN | 3 | Wilcox |
| 5 | ___ | __1 | J Terrell | MIN | SINGLE | Wilcox | |
| End of Inning 2: CLE 0 -- MIN 3 | |||||||
| Inning 3 | |||||||
| 1 | ___ | __1 | J Brohamer | CLE | SINGLE | Woodson | |
| End of Inning 3: CLE 0 -- MIN 3 | |||||||
| Inning 4 | |||||||
| 3 | ___ | _2_ | G Hendrick | CLE | DOUBLE | Woodson | |
| 4 | _2_ | __1 | C Spikes | CLE | SINGLE | 1 | Woodson |
| 5 | __1 | _2_ | C Chambliss | CLE | DOUBLE | 1 | Woodson |
| 6 | _2_ | __1 | J Lowenstein | CLE | SINGLE | 1 | Woodson |
| 2 | ___ | _2_ | Joe Lis | MIN | DOUBLE | Wilcox | |
| 3 | _2_ | __1 | G Mitterwald | MIN | SINGLE | 1 | Wilcox |
| 5 | __1 | _21 | J Terrell | MIN | SINGLE | Wilcox | |
| End of Inning 4: CLE 3 -- MIN 4 | |||||||
| Inning 5 | |||||||
| 1 | ___ | __1 | Alan Ashby | CLE | SINGLE | Woodson | |
| 3 | __1 | 3__ | Buddy Bell | CLE | TRIPLE | 1 | Woodson |
| End of Inning 5: CLE 4 -- MIN 4 | |||||||
| Inning 6 | |||||||
| 2 | ___ | __1 | C Chambliss | CLE | SINGLE | Woodson | |
| 4 | __1 | _21 | J Brohamer | CLE | SINGLE | Woodson | |
| 1 | ___ | __1 | L Hisle | MIN | WALK | Wilcox | |
| 2 | __1 | _21 | Joe Lis | MIN | WALK | Wilcox | |
| 4 | _21 | __1 | Jim Holt | MIN | SINGLE | 1 | Wilcox |
| 4 | __1 | _2_ | J Terrell | MIN | WILD_PITCH | Wilcox | |
| End of Inning 6: CLE 4 -- MIN 5 | |||||||
| Inning 7 | |||||||
| 2 | ___ | _2_ | Tony Oliva | MIN | DOUBLE | Wilcox | |
| 3 | _2_ | _2_ | B Darwin | MIN | SINGLE | 1 | Wilcox |
| 4 | _2_ | _21 | S Braun | MIN | I_WALK | Wilcox | |
| End of Inning 7: CLE 4 -- MIN 6 | |||||||
| Inning 8 | |||||||
| 3 | ___ | __1 | C Chambliss | CLE | SINGLE | Goltz | |
| 4 | __1 | _21 | J Lowenstein | CLE | WALK | Goltz | |
| 1 | ___ | __1 | G Mitterwald | MIN | SINGLE | Timmermann | |
| 2 | __1 | _21 | Jim Holt | MIN | WALK | Timmermann | |
| 2 | _21 | 32_ | J Terrell | MIN | WILD_PITCH | Timmermann | |
| 4 | 32_ | 3_1 | Rod Carew | MIN | SINGLE | 1 | Hilgendorf |
| 4 | 3_1 | 3__ | Tony Oliva | MIN | WILD_PITCH | 1 | Hilgendorf |
| End of Inning 8: CLE 4 -- MIN 8 | |||||||
| Inning 9 | |||||||
| 2 | ___ | __1 | R Torres | CLE | SINGLE | Corbin | |
| End of Inning 9: CLE 4 -- MIN 8 | |||||||
| End of Game: CLE 4 -- MIN 8 | |||||||
_