| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| HOU | 001 101 300 | 6 | 10 | 10 | 1 |
| CHN | 000 211 000 | 4 | 14 | 9 | 3 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 2 | ___ | __1 | R Metzger | HOU | SINGLE | Reuschel | |
| 2 | __1 | _2_ | C Cedeno | HOU | STOLEN_BASE | Reuschel | |
| End of Inning 1: HOU 0 -- CHN 0 | |||||||
| Inning 2 | |||||||
| 3 | ___ | __1 | J Edwards | HOU | SINGLE | Reuschel | |
| 1 | ___ | _2_ | A Thornton | CHN | DOUBLE | Reuss | |
| End of Inning 2: HOU 0 -- CHN 0 | |||||||
| Inning 3 | |||||||
| 2 | ___ | __1 | Jim Wynn | HOU | SINGLE | Reuschel | |
| 2 | __1 | _2_ | R Metzger | HOU | STOLEN_BASE | Reuschel | |
| 4 | 3__ | __1 | C Cedeno | HOU | ERROR | 1 | Reuschel |
| 4 | __1 | ___ | Bob Watson | HOU | CAUGHT_SB | Reuschel | |
| End of Inning 3: HOU 1 -- CHN 0 | |||||||
| Inning 4 | |||||||
| 2 | ___ | __1 | Doug Rader | HOU | SINGLE | Reuschel | |
| 3 | __1 | _21 | Lee May | HOU | SINGLE | Reuschel | |
| 4 | _21 | _2_ | J Edwards | HOU | FORCE_OUT | 1 | Reuschel |
| 5 | _2_ | _21 | T Helms | HOU | I_WALK | Reuschel | |
| 1 | ___ | __1 | J Cardenal | CHN | SINGLE | Reuss | |
| 2 | __1 | ___ | B Williams | CHN | HOME_RUN | 2 | Reuss |
| 3 | ___ | __1 | A Thornton | CHN | SINGLE | Reuss | |
| End of Inning 4: HOU 2 -- CHN 2 | |||||||
| Inning 5 | |||||||
| 2 | ___ | __1 | R Metzger | HOU | SINGLE | Reuschel | |
| 2 | ___ | __1 | R Reuschel | CHN | SINGLE | Reuss | |
| 4 | _2_ | __1 | J Cardenal | CHN | SINGLE | 1 | Reuss |
| 4 | __1 | _2_ | B Williams | CHN | STOLEN_BASE | Reuss | |
| 5 | _2_ | _21 | B Williams | CHN | WALK | Reuss | |
| 6 | _21 | 321 | A Thornton | CHN | WALK | Reuss | |
| End of Inning 5: HOU 2 -- CHN 3 | |||||||
| Inning 6 | |||||||
| 1 | ___ | __1 | Doug Rader | HOU | SINGLE | Reuschel | |
| 2 | __1 | _21 | Lee May | HOU | ERROR | Reuschel | |
| 4 | 3_1 | _21 | T Helms | HOU | FIELD_CHOICE | 1 | Reuschel |
| 1 | ___ | __1 | R Hundley | CHN | SINGLE | Reuss | |
| 3 | __1 | _2_ | D Rosello | CHN | DOUBLE | 1 | Reuss |
| 5 | 3__ | 3_1 | R Monday | CHN | WALK | Dierker | |
| End of Inning 6: HOU 3 -- CHN 4 | |||||||
| Inning 7 | |||||||
| 2 | ___ | __1 | C Cedeno | HOU | WALK | Reuschel | |
| 3 | __1 | _21 | Bob Watson | HOU | SINGLE | Reuschel | |
| 3 | _21 | 32_ | Doug Rader | HOU | PASSED_BALL | Locker | |
| 4 | 32_ | 321 | Doug Rader | HOU | I_WALK | Locker | |
| 4 | 321 | 32_ | Lee May | HOU | WILD_PITCH | 1 | Locker |
| 5 | 32_ | __1 | Lee May | HOU | SINGLE | 2 | Locker |
| 1 | ___ | __1 | B Williams | CHN | SINGLE | Dierker | |
| 3 | __1 | _21 | Ron Santo | CHN | WALK | Dierker | |
| End of Inning 7: HOU 6 -- CHN 4 | |||||||
| Inning 9 | |||||||
| 2 | ___ | __1 | Bob Watson | HOU | WALK | Aker | |
| 3 | __1 | _21 | Doug Rader | HOU | SINGLE | Aker | |
| End of Inning 9: HOU 6 -- CHN 4 | |||||||
| End of Game: HOU 6 -- CHN 4 | |||||||
_