| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| LAN | 010 010 000 | 2 | 8 | 7 | 1 |
| PHI | 000 001 002 | 3 | 7 | 5 | 1 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 3 | ___ | __1 | Jim Wynn | LAN | WALK | Ruthven | |
| 3 | __1 | _2_ | S Garvey | LAN | STOLEN_BASE | Ruthven | |
| End of Inning 1: LAN 0 -- PHI 0 | |||||||
| Inning 2 | |||||||
| 1 | ___ | __1 | W Crawford | LAN | WALK | Ruthven | |
| 2 | __1 | 3_1 | Ron Cey | LAN | SINGLE | Ruthven | |
| 4 | 3_1 | __1 | B Russell | LAN | FORCE_OUT | 1 | Ruthven |
| 3 | ___ | __1 | M Anderson | PHI | SINGLE | John | |
| End of Inning 2: LAN 1 -- PHI 0 | |||||||
| Inning 3 | |||||||
| 3 | ___ | 3__ | Jim Wynn | LAN | ERROR | Ruthven | |
| End of Inning 3: LAN 1 -- PHI 0 | |||||||
| Inning 4 | |||||||
| 1 | ___ | _2_ | Larry Bowa | PHI | DOUBLE | John | |
| End of Inning 4: LAN 1 -- PHI 0 | |||||||
| Inning 5 | |||||||
| 1 | ___ | __1 | B Russell | LAN | SINGLE | Ruthven | |
| 4 | _21 | _21 | B Buckner | LAN | SINGLE | 1 | Ruthven |
| 6 | _21 | 321 | S Garvey | LAN | SINGLE | Ruthven | |
| 3 | ___ | __1 | Bob Boone | PHI | WALK | John | |
| End of Inning 5: LAN 2 -- PHI 0 | |||||||
| Inning 6 | |||||||
| 3 | ___ | __1 | B Russell | LAN | WALK | Ruthven | |
| 4 | __1 | __1 | Tommy John | LAN | SINGLE | Ruthven | |
| 2 | ___ | _2_ | Larry Bowa | PHI | DOUBLE | John | |
| 2 | _2_ | 3__ | M Schmidt | PHI | PASSED_BALL | John | |
| 3 | 3__ | ___ | M Schmidt | PHI | SAC_OUT | 1 | John |
| End of Inning 6: LAN 2 -- PHI 1 | |||||||
| Inning 7 | |||||||
| 2 | ___ | __1 | B Buckner | LAN | SINGLE | Ruthven | |
| 3 | ___ | __1 | W Montanez | PHI | SINGLE | John | |
| 3 | __1 | _2_ | Bob Boone | PHI | STOLEN_BASE | John | |
| End of Inning 7: LAN 2 -- PHI 1 | |||||||
| Inning 8 | |||||||
| 3 | ___ | __1 | J Ferguson | LAN | WALK | Ruthven | |
| End of Inning 8: LAN 2 -- PHI 1 | |||||||
| Inning 9 | |||||||
| 1 | ___ | _2_ | Tommy John | LAN | DOUBLE | Watt | |
| 3 | 3__ | 3_1 | B Buckner | LAN | I_WALK | Watt | |
| 3 | 3_1 | 32_ | Jim Wynn | LAN | STOLEN_BASE | Watt | |
| 4 | 32_ | 321 | Jim Wynn | LAN | I_WALK | Watt | |
| 1 | ___ | __1 | M Schmidt | PHI | SINGLE | John | |
| 2 | __1 | _21 | G Luzinski | PHI | ERROR | John | |
| 4 | 32_ | 321 | Del Unser | PHI | I_WALK | Marshall | |
| 5 | 321 | 321 | Tom Hutton | PHI | WALK | 1 | Marshall |
| 7 | 321 | 321 | M Rogodzinski | PHI | WALK | 1 | Marshall |
| End of Inning 9: LAN 2 -- PHI 3 | |||||||
| End of Game: LAN 2 -- PHI 3 | |||||||
_