| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| CHA | 120 011 020 000 1 | 8 | 29 | 16 | 0 |
| NYA | 320 000 020 000 2 | 9 | 23 | 17 | 2 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 1 | ___ | __1 | Pat Kelly | CHA | WALK | Dobson | |
| 1 | ___ | ___ | Jorge Orta | CHA | CAUGHT_SB | Dobson | |
| 2 | ___ | ___ | Jorge Orta | CHA | HOME_RUN | 1 | Dobson |
| 4 | ___ | __1 | Carlos May | CHA | SINGLE | Dobson | |
| 2 | ___ | __1 | E Maddox | NYA | WALK | Bahnsen | |
| 4 | __1 | _2_ | R Blomberg | NYA | DOUBLE | 1 | Bahnsen |
| 5 | _2_ | _2_ | L Piniella | NYA | SINGLE | 1 | Bahnsen |
| 6 | _2_ | _2_ | C Chambliss | NYA | SINGLE | 1 | Bahnsen |
| End of Inning 1: CHA 1 -- NYA 3 | |||||||
| Inning 2 | |||||||
| 1 | ___ | _2_ | B Melton | CHA | DOUBLE | Dobson | |
| 2 | _2_ | 3__ | Bill Sharp | CHA | SINGLE | 1 | Dobson |
| 5 | 3__ | 3_1 | Pat Kelly | CHA | WALK | Dobson | |
| 6 | 3_1 | 3_1 | Jorge Orta | CHA | SINGLE | 1 | Dobson |
| 1 | ___ | __1 | R Dempsey | NYA | SINGLE | Bahnsen | |
| 1 | ___ | _2_ | Jim Mason | NYA | WILD_PITCH | Bahnsen | |
| 3 | _2_ | __1 | S Alomar | NYA | SINGLE | 1 | Bahnsen |
| 4 | __1 | _21 | E Maddox | NYA | SINGLE | Bahnsen | |
| 5 | _21 | _21 | B Murcer | NYA | SINGLE | 1 | Bahnsen |
| End of Inning 2: CHA 3 -- NYA 5 | |||||||
| Inning 3 | |||||||
| 1 | ___ | __1 | Carlos May | CHA | WALK | Dobson | |
| 3 | __1 | _21 | B Melton | CHA | SINGLE | Dobson | |
| 3 | ___ | __1 | R Dempsey | NYA | WALK | Pitlock | |
| End of Inning 3: CHA 3 -- NYA 5 | |||||||
| Inning 4 | |||||||
| 3 | ___ | __1 | Jorge Orta | CHA | SINGLE | Dobson | |
| End of Inning 4: CHA 3 -- NYA 5 | |||||||
| Inning 5 | |||||||
| 2 | ___ | ___ | K Henderson | CHA | HOME_RUN | 1 | Dobson |
| 4 | ___ | __1 | Bill Sharp | CHA | WALK | Dobson | |
| 5 | __1 | _21 | B Downing | CHA | SINGLE | Dobson | |
| End of Inning 5: CHA 4 -- NYA 5 | |||||||
| Inning 6 | |||||||
| 3 | ___ | ___ | Jorge Orta | CHA | HOME_RUN | 1 | Dobson |
| End of Inning 6: CHA 5 -- NYA 5 | |||||||
| Inning 7 | |||||||
| 1 | ___ | __1 | Carlos May | CHA | WALK | Martinez | |
| 2 | __1 | __1 | K Henderson | CHA | SINGLE | Martinez | |
| 4 | __1 | _21 | B Bradford | CHA | WALK | Martinez | |
| 3 | ___ | ___ | B Murcer | NYA | SINGLE | Pitlock | |
| End of Inning 7: CHA 5 -- NYA 5 | |||||||
| Inning 8 | |||||||
| 1 | ___ | __1 | Bucky Dent | CHA | SINGLE | Martinez | |
| 2 | __1 | _21 | Pat Kelly | CHA | SINGLE | Martinez | |
| 2 | _21 | 32_ | Jorge Orta | CHA | BALK | Martinez | |
| 3 | 32_ | 3__ | Dick Allen | CHA | BALK | 1 | Martinez |
| 4 | 3__ | 3_1 | Dick Allen | CHA | I_WALK | Martinez | |
| 5 | 3_1 | _2_ | Carlos May | CHA | STRIKEOUT | 1 | Martinez |
| 2 | ___ | _2_ | L Piniella | NYA | DOUBLE | Pitlock | |
| 4 | _2_ | _21 | G Nettles | NYA | WALK | Forster | |
| 5 | _21 | _2_ | R Dempsey | NYA | DOUBLE | 2 | Forster |
| 6 | _2_ | _21 | Roy White | NYA | I_WALK | Forster | |
| End of Inning 8: CHA 7 -- NYA 7 | |||||||
| Inning 9 | |||||||
| 1 | ___ | __1 | E Maddox | NYA | SINGLE | Forster | |
| 3 | __1 | _21 | T Munson | NYA | SINGLE | Forster | |
| End of Inning 9: CHA 7 -- NYA 7 | |||||||
| Inning 10 | |||||||
| 2 | ___ | __1 | Pat Kelly | CHA | SINGLE | Upshaw | |
| 3 | __1 | 3_1 | Jorge Orta | CHA | SINGLE | Upshaw | |
| End of Inning 10: CHA 7 -- NYA 7 | |||||||
| Inning 11 | |||||||
| 1 | ___ | __1 | S Alomar | NYA | SINGLE | Forster | |
| End of Inning 11: CHA 7 -- NYA 7 | |||||||
| Inning 12 | |||||||
| 2 | ___ | __1 | B Sudakis | NYA | SINGLE | Forster | |
| 4 | __1 | _21 | R Dempsey | NYA | SINGLE | Forster | |
| End of Inning 12: CHA 7 -- NYA 7 | |||||||
| Inning 13 | |||||||
| 2 | ___ | ___ | Dick Allen | CHA | HOME_RUN | 1 | Lyle |
| 3 | ___ | __1 | Carlos May | CHA | WALK | Lyle | |
| 3 | ___ | __1 | B Murcer | NYA | SINGLE | Forster | |
| 4 | __1 | ___ | T Munson | NYA | HOME_RUN | 2 | Forster |
| End of Inning 13: CHA 8 -- NYA 9 | |||||||
| End of Game: CHA 8 -- NYA 9 | |||||||
_