Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
DET | 002 000 030 00 | 5 | 12 | 11 | 1 |
ANA | 000 300 101 01 | 6 | 11 | 9 | 1 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 2 | |||||||
2 | ___ | __1 | A Johnson | DET | SINGLE | Kirkwood | |
2 | __1 | ___ | Milt May | DET | CAUGHT_SB | Kirkwood | |
3 | ___ | __1 | Joe Lahoud | ANA | WALK | Coleman | |
End of Inning 2: DET 0 -- ANA 0 | |||||||
Inning 3 | |||||||
2 | ___ | __1 | T Veryzer | DET | SINGLE | Kirkwood | |
3 | __1 | 3_1 | G Sutherland | DET | SINGLE | Kirkwood | |
4 | 3_1 | _2_ | B Oglivie | DET | SAC_OUT | 1 | Kirkwood |
5 | _2_ | _2_ | Dan Meyer | DET | SINGLE | 1 | Kirkwood |
1 | ___ | __1 | R Torres | ANA | WALK | Coleman | |
End of Inning 3: DET 2 -- ANA 0 | |||||||
Inning 4 | |||||||
1 | ___ | __1 | R Staub | DET | SINGLE | Kirkwood | |
2 | ___ | __1 | B Bochte | ANA | ERROR | Coleman | |
3 | __1 | _21 | B Melton | ANA | SINGLE | Coleman | |
5 | _21 | _2_ | Joe Lahoud | ANA | DOUBLE | 2 | Coleman |
6 | _2_ | _2_ | Dave Chalk | ANA | SINGLE | 1 | Coleman |
End of Inning 4: DET 2 -- ANA 3 | |||||||
Inning 6 | |||||||
3 | ___ | __1 | E Herrmann | ANA | WALK | Coleman | |
End of Inning 6: DET 2 -- ANA 3 | |||||||
Inning 7 | |||||||
1 | ___ | __1 | R Staub | DET | WALK | Kirkwood | |
3 | __1 | _21 | Milt May | DET | SINGLE | Kirkwood | |
1 | ___ | __1 | Dave Chalk | ANA | HIT_BY_PITCH | Coleman | |
4 | 3__ | __1 | D Collins | ANA | SINGLE | 1 | Coleman |
4 | __1 | ___ | Jerry Remy | ANA | CAUGHT_SB | Coleman | |
End of Inning 7: DET 2 -- ANA 4 | |||||||
Inning 8 | |||||||
1 | ___ | __1 | G Sutherland | DET | SINGLE | Kirkwood | |
1 | ___ | _2_ | B Oglivie | DET | STOLEN_BASE | Kirkwood | |
3 | _2_ | _21 | Dan Meyer | DET | WALK | Kirkwood | |
4 | _21 | 32_ | W Horton | DET | DOUBLE | 1 | Drago |
5 | 32_ | __1 | R Staub | DET | SINGLE | 2 | Brewer |
End of Inning 8: DET 5 -- ANA 4 | |||||||
Inning 9 | |||||||
1 | ___ | __1 | Paul Dade | ANA | WALK | Hiller | |
3 | _2_ | _21 | Dave Chalk | ANA | SINGLE | Hiller | |
5 | 3_1 | _21 | A Etchebarren | ANA | SINGLE | 1 | Hiller |
End of Inning 9: DET 5 -- ANA 5 | |||||||
Inning 10 | |||||||
3 | ___ | __1 | W Horton | DET | SINGLE | Brewer | |
3 | ___ | _2_ | B Melton | ANA | DOUBLE | Hiller | |
3 | _2_ | 3__ | Paul Dade | ANA | WILD_PITCH | Hiller | |
4 | 3__ | 3_1 | Paul Dade | ANA | WALK | Hiller | |
End of Inning 10: DET 5 -- ANA 5 | |||||||
Inning 11 | |||||||
3 | ___ | __1 | A Rodriguez | DET | SINGLE | Brewer | |
1 | ___ | __1 | Dave Chalk | ANA | SINGLE | Grilli | |
3 | _2_ | __1 | A Etchebarren | ANA | SINGLE | 1 | Grilli |
End of Inning 11: DET 5 -- ANA 6 | |||||||
End of Game: DET 5 -- ANA 6 |
_