| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| CLE | 000 200 000 001 0 | 3 | 13 | 10 | 1 |
| ANA | 000 100 010 001 1 | 4 | 10 | 9 | 2 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 3 | ___ | __1 | B Bonds | ANA | WALK | Eckersley | |
| End of Inning 1: CLE 0 -- ANA 0 | |||||||
| Inning 2 | |||||||
| 2 | ___ | __1 | G Hendrick | CLE | WALK | Monge | |
| 3 | __1 | 3_1 | C Spikes | CLE | SINGLE | Monge | |
| 3 | ___ | __1 | L Stanton | ANA | WALK | Eckersley | |
| 3 | __1 | ___ | Dave Chalk | ANA | CAUGHT_SB | Eckersley | |
| End of Inning 2: CLE 0 -- ANA 0 | |||||||
| Inning 3 | |||||||
| 2 | ___ | ___ | R Manning | CLE | FOUL_BALL_ERROR | Monge | |
| 3 | ___ | __1 | R Manning | CLE | WALK | Monge | |
| 3 | ___ | __1 | O Ramirez | ANA | WALK | Eckersley | |
| 3 | __1 | _2_ | Jerry Remy | ANA | STOLEN_BASE | Eckersley | |
| End of Inning 3: CLE 0 -- ANA 0 | |||||||
| Inning 4 | |||||||
| 1 | ___ | __1 | Buddy Bell | CLE | WALK | Monge | |
| 3 | __1 | ___ | G Hendrick | CLE | HOME_RUN | 2 | Monge |
| 4 | ___ | __1 | C Spikes | CLE | SINGLE | Monge | |
| 4 | __1 | ___ | D Howard | CLE | CAUGHT_SB | Monge | |
| 1 | ___ | __1 | R Torres | ANA | WALK | Eckersley | |
| 2 | __1 | 32_ | B Bonds | ANA | DOUBLE | Eckersley | |
| 3 | 32_ | 3__ | B Bochte | ANA | WILD_PITCH | 1 | Eckersley |
| End of Inning 4: CLE 2 -- ANA 1 | |||||||
| Inning 5 | |||||||
| 2 | ___ | __1 | F Duffy | CLE | SINGLE | Monge | |
| 4 | __1 | 3_1 | D Kuiper | CLE | SINGLE | Monge | |
| 4 | 3_1 | 32_ | Buddy Bell | CLE | STOLEN_BASE | Monge | |
| 5 | 32_ | 321 | Buddy Bell | CLE | WALK | Monge | |
| 3 | ___ | __1 | O Ramirez | ANA | SINGLE | Eckersley | |
| End of Inning 5: CLE 2 -- ANA 1 | |||||||
| Inning 6 | |||||||
| 3 | ___ | _2_ | D Howard | CLE | ERROR | Monge | |
| 4 | _2_ | _21 | Ray Fosse | CLE | WALK | Monge | |
| 1 | ___ | __1 | R Torres | ANA | WALK | Eckersley | |
| 2 | __1 | _2_ | B Melton | ANA | STOLEN_BASE | Eckersley | |
| 3 | _2_ | _21 | B Melton | ANA | HIT_BY_PITCH | Eckersley | |
| End of Inning 6: CLE 2 -- ANA 1 | |||||||
| Inning 7 | |||||||
| 3 | ___ | ___ | Buddy Bell | CLE | SINGLE | Hartzell | |
| 1 | ___ | __1 | Dave Chalk | ANA | WALK | Eckersley | |
| End of Inning 7: CLE 2 -- ANA 1 | |||||||
| Inning 8 | |||||||
| 1 | ___ | __1 | R Torres | ANA | ERROR | LaRoche | |
| 2 | __1 | 3_1 | B Bonds | ANA | SINGLE | LaRoche | |
| 2 | 3_1 | 32_ | B Melton | ANA | STOLEN_BASE | LaRoche | |
| 4 | 3_1 | _21 | B Bochte | ANA | SINGLE | 1 | LaRoche |
| 5 | _21 | 321 | L Stanton | ANA | WALK | LaRoche | |
| End of Inning 8: CLE 2 -- ANA 2 | |||||||
| Inning 9 | |||||||
| 2 | ___ | __1 | Ray Fosse | CLE | SINGLE | Hartzell | |
| 1 | ___ | __1 | R Jackson | ANA | WALK | LaRoche | |
| 4 | _2_ | _21 | B Bonds | ANA | I_WALK | LaRoche | |
| End of Inning 9: CLE 2 -- ANA 2 | |||||||
| Inning 10 | |||||||
| 1 | ___ | __1 | B Bochte | ANA | SINGLE | LaRoche | |
| 2 | __1 | ___ | Dave Chalk | ANA | CAUGHT_SB | LaRoche | |
| End of Inning 10: CLE 2 -- ANA 2 | |||||||
| Inning 11 | |||||||
| 2 | ___ | __1 | G Hendrick | CLE | SINGLE | Hartzell | |
| 2 | ___ | __1 | R Jackson | ANA | SINGLE | Kern | |
| 3 | __1 | _2_ | R Torres | ANA | STOLEN_BASE | Kern | |
| End of Inning 11: CLE 2 -- ANA 2 | |||||||
| Inning 12 | |||||||
| 1 | ___ | __1 | Alan Ashby | CLE | SINGLE | Hartzell | |
| 4 | 3__ | __1 | D Kuiper | CLE | SINGLE | 1 | Brewer |
| 1 | ___ | __1 | B Bonds | ANA | SINGLE | Kern | |
| 2 | __1 | _2_ | B Bochte | ANA | STOLEN_BASE | Kern | |
| 2 | _2_ | 3__ | B Bochte | ANA | WILD_PITCH | Kern | |
| 3 | 3__ | 3_1 | B Bochte | ANA | WALK | Kern | |
| 4 | 3_1 | _2_ | L Stanton | ANA | OUT | 1 | Kern |
| 5 | _2_ | _21 | Dave Chalk | ANA | I_WALK | Kern | |
| 6 | _21 | 321 | Paul Dade | ANA | WALK | Hood | |
| End of Inning 12: CLE 3 -- ANA 3 | |||||||
| Inning 13 | |||||||
| 1 | ___ | __1 | Jerry Remy | ANA | SINGLE | Buskey | |
| 3 | _2_ | _21 | B Bonds | ANA | I_WALK | Buskey | |
| 5 | _21 | 321 | B Bochte | ANA | I_WALK | Buskey | |
| 6 | 321 | 321 | L Stanton | ANA | SINGLE | 1 | Buskey |
| End of Inning 13: CLE 3 -- ANA 4 | |||||||
| End of Game: CLE 3 -- ANA 4 | |||||||
_