| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| OAK | 010 100 000 | 2 | 12 | 7 | 1 |
| KCA | 300 000 02 | 5 | 16 | 15 | 0 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 2 | ___ | _2_ | C Washington | OAK | DOUBLE | Splittorff | |
| 2 | _2_ | ___ | Joe Rudi | OAK | CAUGHT_SB | Splittorff | |
| 2 | ___ | __1 | Amos Otis | KCA | WALK | Torrez | |
| 4 | __1 | 3_1 | J Mayberry | KCA | SINGLE | Torrez | |
| 5 | 3_1 | 3_1 | Hal McRae | KCA | SINGLE | 1 | Torrez |
| 6 | 3_1 | _21 | Al Cowens | KCA | SINGLE | 1 | Torrez |
| 7 | _21 | 3_1 | F White | KCA | SINGLE | 1 | Torrez |
| 7 | 3_1 | 32_ | F Patek | KCA | STOLEN_BASE | Torrez | |
| End of Inning 1: OAK 0 -- KCA 3 | |||||||
| Inning 2 | |||||||
| 1 | ___ | ___ | Don Baylor | OAK | HOME_RUN | 1 | Splittorff |
| 2 | ___ | __1 | Sal Bando | OAK | SINGLE | Splittorff | |
| 1 | ___ | ___ | B Martinez | KCA | SINGLE | Torrez | |
| End of Inning 2: OAK 1 -- KCA 3 | |||||||
| Inning 3 | |||||||
| 2 | ___ | __1 | J Mayberry | KCA | SINGLE | Torrez | |
| 3 | __1 | _21 | Hal McRae | KCA | SINGLE | Torrez | |
| End of Inning 3: OAK 1 -- KCA 3 | |||||||
| Inning 4 | |||||||
| 1 | ___ | __1 | C Washington | OAK | SINGLE | Splittorff | |
| 4 | _2_ | __1 | Sal Bando | OAK | SINGLE | 1 | Splittorff |
| 1 | ___ | __1 | F Patek | KCA | SINGLE | Torrez | |
| 1 | ___ | ___ | B Stinson | KCA | CAUGHT_SB | Torrez | |
| End of Inning 4: OAK 2 -- KCA 3 | |||||||
| Inning 5 | |||||||
| 3 | ___ | __1 | J Mayberry | KCA | SINGLE | Torrez | |
| End of Inning 5: OAK 2 -- KCA 3 | |||||||
| Inning 6 | |||||||
| 3 | ___ | __1 | Joe Rudi | OAK | WALK | Splittorff | |
| 1 | ___ | __1 | Al Cowens | KCA | SINGLE | Torrez | |
| 3 | _2_ | 32_ | F Patek | KCA | SINGLE | Torrez | |
| 4 | 32_ | 321 | B Stinson | KCA | WALK | Todd | |
| 4 | 321 | _21 | T Poquette | KCA | CAUGHT_SB | Todd | |
| End of Inning 6: OAK 2 -- KCA 3 | |||||||
| Inning 7 | |||||||
| 1 | ___ | __1 | Sal Bando | OAK | SINGLE | Pattin | |
| 1 | ___ | _2_ | B Williams | OAK | STOLEN_BASE | Pattin | |
| 1 | ___ | _2_ | Amos Otis | KCA | DOUBLE | Lindblad | |
| 4 | _2_ | _21 | Hal McRae | KCA | I_WALK | Fingers | |
| End of Inning 7: OAK 2 -- KCA 3 | |||||||
| Inning 8 | |||||||
| 1 | ___ | __1 | F White | KCA | SINGLE | Fingers | |
| 3 | _2_ | 3_1 | B Stinson | KCA | SINGLE | Fingers | |
| 4 | 3_1 | 3_1 | T Poquette | KCA | SINGLE | 1 | Fingers |
| 5 | 3_1 | __1 | Amos Otis | KCA | SAC_OUT | 1 | Fingers |
| End of Inning 8: OAK 2 -- KCA 5 | |||||||
| Inning 9 | |||||||
| 2 | ___ | _2_ | Don Baylor | OAK | DOUBLE | Pattin | |
| End of Inning 9: OAK 2 -- KCA 5 | |||||||
| End of Game: OAK 2 -- KCA 5 | |||||||
_