Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
HOU | 000 000 220 1 | 5 | 11 | 10 | 4 |
LAN | 201 000 100 2 | 6 | 14 | 13 | 2 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
2 | ___ | _2_ | B Buckner | LAN | DOUBLE | Andujar | |
3 | _2_ | _2_ | D Baker | LAN | SINGLE | 1 | Andujar |
4 | _2_ | __1 | S Garvey | LAN | SINGLE | 1 | Andujar |
5 | __1 | ___ | J Ferguson | LAN | CAUGHT_SB | Andujar | |
End of Inning 1: HOU 0 -- LAN 2 | |||||||
Inning 3 | |||||||
1 | ___ | __1 | R Rhoden | LAN | SINGLE | Andujar | |
2 | __1 | _21 | D Lopes | LAN | SINGLE | Andujar | |
3 | _21 | 321 | B Buckner | LAN | SINGLE | Andujar | |
3 | 321 | 321 | D Baker | LAN | FOUL_BALL_ERROR | Andujar | |
5 | 321 | 3_1 | S Garvey | LAN | FORCE_OUT | 1 | Andujar |
End of Inning 3: HOU 0 -- LAN 3 | |||||||
Inning 4 | |||||||
1 | ___ | __1 | J Ferguson | LAN | WALK | Andujar | |
4 | __1 | _21 | R Rhoden | LAN | ERROR | Andujar | |
End of Inning 4: HOU 0 -- LAN 3 | |||||||
Inning 5 | |||||||
2 | ___ | __1 | Jose Cruz | HOU | SINGLE | Rhoden | |
1 | ___ | __1 | B Buckner | LAN | SINGLE | Andujar | |
3 | ___ | __1 | S Garvey | LAN | SINGLE | Andujar | |
4 | __1 | _21 | Ron Cey | LAN | WALK | Andujar | |
End of Inning 5: HOU 0 -- LAN 3 | |||||||
Inning 6 | |||||||
1 | ___ | __1 | R Metzger | HOU | SINGLE | Rhoden | |
End of Inning 6: HOU 0 -- LAN 3 | |||||||
Inning 7 | |||||||
1 | ___ | __1 | C Cedeno | HOU | SINGLE | Rhoden | |
1 | ___ | 3__ | Bob Watson | HOU | STOLEN_BASE | Rhoden | |
2 | 3__ | __1 | Bob Watson | HOU | SINGLE | 1 | Rhoden |
3 | __1 | _21 | Jose Cruz | HOU | SINGLE | Rhoden | |
5 | 3__ | 3_1 | K Boswell | HOU | WALK | Rhoden | |
6 | 3_1 | _21 | R Metzger | HOU | SINGLE | 1 | Rhoden |
1 | ___ | __1 | D Lopes | LAN | WALK | Niekro | |
1 | ___ | _2_ | B Buckner | LAN | STOLEN_BASE | Niekro | |
4 | 3__ | __1 | S Garvey | LAN | SINGLE | 1 | Niekro |
5 | __1 | 3_1 | Ron Cey | LAN | SINGLE | Niekro | |
End of Inning 7: HOU 2 -- LAN 4 | |||||||
Inning 8 | |||||||
2 | ___ | _2_ | R Andrews | HOU | DOUBLE | Hough | |
2 | _2_ | 3__ | C Cedeno | HOU | WILD_PITCH | Hough | |
3 | 3__ | 3_1 | C Cedeno | HOU | WALK | Hough | |
3 | 3_1 | 32_ | Bob Watson | HOU | STOLEN_BASE | Hough | |
5 | 32_ | __1 | Jose Cruz | HOU | SINGLE | 2 | Hough |
End of Inning 8: HOU 4 -- LAN 4 | |||||||
Inning 9 | |||||||
1 | ___ | __1 | K Boswell | HOU | SINGLE | Hough | |
3 | _2_ | _21 | L Milbourne | HOU | WALK | Hough | |
End of Inning 9: HOU 4 -- LAN 4 | |||||||
Inning 10 | |||||||
1 | ___ | __1 | C Cedeno | HOU | SINGLE | Wall | |
2 | __1 | _21 | Bob Watson | HOU | HIT_BY_PITCH | Wall | |
5 | 321 | _21 | J DaVanon | HOU | SAC_OUT | 1 | Wall |
1 | ___ | __1 | S Garvey | LAN | SINGLE | Siebert | |
2 | __1 | _21 | Ron Cey | LAN | SINGLE | Siebert | |
4 | 32_ | 321 | Henry Cruz | LAN | I_WALK | Forsch | |
5 | 321 | 321 | Ed Goodson | LAN | ERROR | 1 | Forsch |
6 | 321 | 321 | Manny Mota | LAN | SINGLE | 1 | Forsch |
End of Inning 10: HOU 5 -- LAN 6 | |||||||
End of Game: HOU 5 -- LAN 6 |
_