Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
CLE | 000 000 000 | 0 | 3 | 3 | 0 |
NYA | 010 200 21 | 6 | 15 | 9 | 1 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 2 | |||||||
2 | ___ | __1 | G Hendrick | CLE | SINGLE | Figueroa | |
2 | __1 | 3__ | Buddy Bell | CLE | STOLEN_BASE | Figueroa | |
1 | ___ | 3__ | C Chambliss | NYA | TRIPLE | Eckersley | |
3 | 3__ | __1 | G Nettles | NYA | SINGLE | 1 | Eckersley |
3 | __1 | ___ | O Gamble | NYA | CAUGHT_SB | Eckersley | |
End of Inning 2: CLE 0 -- NYA 1 | |||||||
Inning 3 | |||||||
1 | ___ | __1 | W Randolph | NYA | WALK | Eckersley | |
1 | ___ | _2_ | Jim Mason | NYA | STOLEN_BASE | Eckersley | |
4 | _2_ | _21 | Roy White | NYA | WALK | Eckersley | |
End of Inning 3: CLE 0 -- NYA 1 | |||||||
Inning 4 | |||||||
3 | ___ | _2_ | G Nettles | NYA | DOUBLE | Eckersley | |
4 | _2_ | _21 | O Gamble | NYA | WALK | Eckersley | |
5 | _21 | 3__ | W Randolph | NYA | TRIPLE | 2 | Eckersley |
End of Inning 4: CLE 0 -- NYA 3 | |||||||
Inning 5 | |||||||
2 | ___ | __1 | Ray Fosse | CLE | SINGLE | Figueroa | |
End of Inning 5: CLE 0 -- NYA 3 | |||||||
Inning 6 | |||||||
1 | ___ | __1 | C Chambliss | NYA | WALK | Eckersley | |
End of Inning 6: CLE 0 -- NYA 3 | |||||||
Inning 7 | |||||||
2 | ___ | _2_ | Jim Mason | NYA | DOUBLE | Eckersley | |
3 | _2_ | _2_ | M Rivers | NYA | SINGLE | 1 | Eckersley |
4 | _2_ | ___ | Roy White | NYA | SINGLE | 1 | Eckersley |
End of Inning 7: CLE 0 -- NYA 5 | |||||||
Inning 8 | |||||||
2 | ___ | __1 | F Duffy | CLE | SINGLE | Figueroa | |
1 | ___ | __1 | C Chambliss | NYA | SINGLE | Buskey | |
1 | ___ | _2_ | Carlos May | NYA | WILD_PITCH | Buskey | |
3 | 3__ | __1 | G Nettles | NYA | SINGLE | 1 | Buskey |
End of Inning 8: CLE 0 -- NYA 6 | |||||||
Inning 9 | |||||||
1 | ___ | __1 | O Gonzalez | CLE | WALK | Figueroa | |
2 | __1 | _21 | R Manning | CLE | WALK | Figueroa | |
End of Inning 9: CLE 0 -- NYA 6 | |||||||
End of Game: CLE 0 -- NYA 6 |
_