Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
SFN | 010 002 000 | 3 | 9 | 8 | 2 |
CHN | 100 013 00 | 5 | 14 | 9 | 0 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
1 | ___ | ___ | R Monday | CHN | HOME_RUN | 1 | Dressler |
2 | ___ | __1 | J Cardenal | CHN | WALK | Dressler | |
4 | ___ | __1 | J Morales | CHN | SINGLE | Dressler | |
End of Inning 1: SFN 0 -- CHN 1 | |||||||
Inning 2 | |||||||
1 | ___ | _2_ | B Murcer | SFN | DOUBLE | Burris | |
3 | 3__ | __1 | Ken Reitz | SFN | SINGLE | 1 | Burris |
3 | __1 | _2_ | C Speier | SFN | STOLEN_BASE | Burris | |
4 | _2_ | _21 | C Speier | SFN | WALK | Burris | |
End of Inning 2: SFN 1 -- CHN 1 | |||||||
Inning 3 | |||||||
3 | ___ | __1 | G Matthews | SFN | SINGLE | Burris | |
3 | ___ | __1 | J Cardenal | CHN | SINGLE | Dressler | |
End of Inning 3: SFN 1 -- CHN 1 | |||||||
Inning 4 | |||||||
1 | ___ | __1 | D Evans | SFN | SINGLE | Burris | |
3 | __1 | _2_ | Marc Hill | SFN | STOLEN_BASE | Burris | |
End of Inning 4: SFN 1 -- CHN 1 | |||||||
Inning 5 | |||||||
1 | ___ | __1 | S Swisher | CHN | SINGLE | Dressler | |
4 | _2_ | __1 | R Monday | CHN | SINGLE | 1 | Dressler |
End of Inning 5: SFN 1 -- CHN 2 | |||||||
Inning 6 | |||||||
1 | ___ | __1 | G Matthews | SFN | WALK | Burris | |
2 | __1 | 3_1 | B Murcer | SFN | SINGLE | Burris | |
3 | 3_1 | 321 | D Evans | SFN | WALK | Burris | |
4 | 321 | 3_1 | Ken Reitz | SFN | SINGLE | 2 | Burris |
1 | ___ | __1 | B Madlock | CHN | WALK | Dressler | |
3 | __1 | 3__ | P LaCock | CHN | TRIPLE | 1 | Dressler |
4 | 3__ | 3_1 | M Trillo | CHN | WALK | Moffitt | |
5 | 3_1 | 3_1 | S Swisher | CHN | SINGLE | 1 | Moffitt |
6 | 3_1 | 321 | D Rosello | CHN | ERROR | Moffitt | |
6 | 321 | _21 | B Sutter | CHN | PICK_OFF | 1 | Moffitt |
6 | _21 | 32_ | B Sutter | CHN | STOLEN_BASE | Moffitt | |
7 | 32_ | 321 | B Sutter | CHN | WALK | Moffitt | |
End of Inning 6: SFN 3 -- CHN 5 | |||||||
Inning 7 | |||||||
1 | ___ | __1 | B Madlock | CHN | WALK | Williams | |
End of Inning 7: SFN 3 -- CHN 5 | |||||||
Inning 8 | |||||||
2 | ___ | __1 | S Swisher | CHN | SINGLE | Williams | |
3 | __1 | _21 | D Rosello | CHN | SINGLE | Williams | |
End of Inning 8: SFN 3 -- CHN 5 | |||||||
Inning 9 | |||||||
1 | ___ | __1 | Ken Reitz | SFN | SINGLE | Sutter | |
2 | __1 | _21 | C Speier | SFN | SINGLE | Sutter | |
End of Inning 9: SFN 3 -- CHN 5 | |||||||
End of Game: SFN 3 -- CHN 5 |
_