Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
NYA | 000 000 000 | 0 | 5 | 5 | 1 |
DET | 011 000 10 | 3 | 15 | 7 | 0 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
2 | ___ | __1 | B Oglivie | DET | SINGLE | Holtzman | |
End of Inning 1: NYA 0 -- DET 0 | |||||||
Inning 2 | |||||||
1 | ___ | _2_ | M Stanley | DET | DOUBLE | Holtzman | |
3 | _2_ | _21 | J Wockenfuss | DET | WALK | Holtzman | |
5 | _21 | _21 | M Wagner | DET | SINGLE | 1 | Holtzman |
End of Inning 2: NYA 0 -- DET 1 | |||||||
Inning 3 | |||||||
3 | ___ | __1 | F Stanley | NYA | WALK | Roberts | |
4 | __1 | _21 | W Randolph | NYA | SINGLE | Roberts | |
5 | _21 | _21 | Roy White | NYA | SINGLE | Roberts | |
2 | ___ | ___ | R Staub | DET | HOME_RUN | 1 | Holtzman |
4 | ___ | __1 | M Stanley | DET | WALK | Holtzman | |
5 | __1 | _21 | Marv Lane | DET | ERROR | Holtzman | |
End of Inning 3: NYA 0 -- DET 2 | |||||||
Inning 5 | |||||||
3 | ___ | __1 | Fran Healy | NYA | SINGLE | Roberts | |
End of Inning 5: NYA 0 -- DET 2 | |||||||
Inning 6 | |||||||
2 | ___ | __1 | Roy White | NYA | SINGLE | Roberts | |
3 | ___ | 3__ | J Wockenfuss | DET | TRIPLE | Holtzman | |
End of Inning 6: NYA 0 -- DET 2 | |||||||
Inning 7 | |||||||
2 | ___ | __1 | E Maddox | NYA | WALK | Roberts | |
3 | __1 | _21 | Otto Velez | NYA | SINGLE | Roberts | |
3 | _21 | __1 | Fran Healy | NYA | CAUGHT_SB | Roberts | |
2 | ___ | _2_ | C Scrivener | DET | DOUBLE | Holtzman | |
3 | _2_ | _2_ | B Oglivie | DET | DOUBLE | 1 | Holtzman |
End of Inning 7: NYA 0 -- DET 3 | |||||||
Inning 8 | |||||||
2 | ___ | __1 | Marv Lane | DET | WALK | Holtzman | |
End of Inning 8: NYA 0 -- DET 3 | |||||||
End of Game: NYA 0 -- DET 3 |
_