Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
PIT | 000 000 000 | 0 | 5 | 4 | 2 |
SLN | 002 010 00 | 3 | 10 | 8 | 2 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
3 | ___ | __1 | R Zisk | PIT | SINGLE | McGlothen | |
End of Inning 1: PIT 0 -- SLN 0 | |||||||
Inning 2 | |||||||
2 | ___ | _2_ | M Anderson | SLN | DOUBLE | Reuss | |
End of Inning 2: PIT 0 -- SLN 0 | |||||||
Inning 3 | |||||||
2 | ___ | __1 | L McGlothen | SLN | SINGLE | Reuss | |
2 | __1 | _2_ | J Mumphrey | SLN | WILD_PITCH | Reuss | |
3 | _2_ | _2_ | J Mumphrey | SLN | SINGLE | 1 | Reuss |
4 | _2_ | __1 | G Templeton | SLN | SINGLE | 1 | Reuss |
4 | __1 | _2_ | K Hernandez | SLN | STOLEN_BASE | Reuss | |
End of Inning 3: PIT 0 -- SLN 2 | |||||||
Inning 4 | |||||||
3 | ___ | _2_ | Mike Tyson | SLN | DOUBLE | Reuss | |
4 | _2_ | _21 | Sam Mejias | SLN | I_WALK | Reuss | |
5 | _21 | 321 | L McGlothen | SLN | SINGLE | Reuss | |
End of Inning 4: PIT 0 -- SLN 2 | |||||||
Inning 5 | |||||||
1 | ___ | _2_ | G Templeton | SLN | ERROR | Reuss | |
3 | 3__ | __1 | T Simmons | SLN | SINGLE | 1 | Reuss |
End of Inning 5: PIT 0 -- SLN 3 | |||||||
Inning 6 | |||||||
3 | ___ | __1 | O Moreno | PIT | ERROR | McGlothen | |
3 | ___ | __1 | Sam Mejias | SLN | WALK | Moose | |
End of Inning 6: PIT 0 -- SLN 3 | |||||||
Inning 7 | |||||||
1 | ___ | _2_ | R Zisk | PIT | DOUBLE | McGlothen | |
1 | ___ | __1 | J Mumphrey | SLN | SINGLE | Moose | |
4 | _2_ | _21 | T Simmons | SLN | I_WALK | Moose | |
End of Inning 7: PIT 0 -- SLN 3 | |||||||
Inning 8 | |||||||
3 | ___ | __1 | E Kirkpatrick | PIT | SINGLE | McGlothen | |
4 | __1 | _21 | O Moreno | PIT | WALK | McGlothen | |
End of Inning 8: PIT 0 -- SLN 3 | |||||||
Inning 9 | |||||||
1 | ___ | __1 | R Zisk | PIT | SINGLE | McGlothen | |
4 | 3__ | 3_1 | R Hebner | PIT | WALK | McGlothen | |
End of Inning 9: PIT 0 -- SLN 3 | |||||||
End of Game: PIT 0 -- SLN 3 |
_