Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
NYN | 001 050 000 | 6 | 10 | 6 | 0 |
WAS | 001 100 200 | 4 | 13 | 7 | 1 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
3 | ___ | __1 | J Milner | NYN | WALK | Brown | |
3 | ___ | __1 | E Valentine | WAS | WALK | Seaver | |
End of Inning 1: NYN 0 -- WAS 0 | |||||||
Inning 2 | |||||||
2 | ___ | __1 | G Carter | WAS | WALK | Seaver | |
3 | __1 | _21 | Del Unser | WAS | SINGLE | Seaver | |
End of Inning 2: NYN 0 -- WAS 0 | |||||||
Inning 3 | |||||||
3 | ___ | _2_ | Len Randle | NYN | DOUBLE | Brown | |
4 | _2_ | _2_ | F Millan | NYN | ERROR | 1 | Brown |
5 | _2_ | _21 | J Milner | NYN | WALK | Brown | |
3 | ___ | ___ | E Valentine | WAS | HOME_RUN | 1 | Seaver |
End of Inning 3: NYN 1 -- WAS 1 | |||||||
Inning 4 | |||||||
2 | ___ | __1 | J Stearns | NYN | WALK | Brown | |
3 | __1 | _2_ | B Harrelson | NYN | STOLEN_BASE | Brown | |
2 | ___ | __1 | G Carter | WAS | SINGLE | Seaver | |
4 | __1 | 32_ | L Parrish | WAS | DOUBLE | Seaver | |
5 | 32_ | 321 | J Brown | WAS | WALK | Seaver | |
6 | 321 | 321 | Dave Cash | WAS | WALK | 1 | Seaver |
End of Inning 4: NYN 1 -- WAS 2 | |||||||
Inning 5 | |||||||
1 | ___ | __1 | Tom Seaver | NYN | WALK | Brown | |
3 | __1 | 3_1 | F Millan | NYN | SINGLE | Brown | |
5 | 3_1 | 32_ | D Kingman | NYN | SINGLE | 1 | Brown |
6 | 32_ | 321 | E Kranepool | NYN | I_WALK | Brown | |
7 | 321 | ___ | J Stearns | NYN | HOME_RUN | 4 | Brown |
End of Inning 5: NYN 6 -- WAS 2 | |||||||
Inning 7 | |||||||
1 | ___ | __1 | P Mackanin | WAS | SINGLE | Seaver | |
2 | __1 | 3__ | Dave Cash | WAS | TRIPLE | 1 | Seaver |
5 | 3__ | __1 | Tony Perez | WAS | SINGLE | 1 | Seaver |
End of Inning 7: NYN 6 -- WAS 4 | |||||||
Inning 8 | |||||||
1 | ___ | __1 | E Kranepool | NYN | WALK | Terpko | |
2 | __1 | _21 | J Stearns | NYN | SINGLE | Terpko | |
End of Inning 8: NYN 6 -- WAS 4 | |||||||
Inning 9 | |||||||
2 | ___ | __1 | Len Randle | NYN | SINGLE | McEnaney | |
End of Inning 9: NYN 6 -- WAS 4 | |||||||
End of Game: NYN 6 -- WAS 4 |
_