Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
PIT | 100 000 000 | 1 | 9 | 6 | 0 |
SLN | 010 221 00 | 6 | 14 | 12 | 0 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
1 | ___ | 3__ | R Stennett | PIT | TRIPLE | Schultz | |
2 | 3__ | __1 | P Garner | PIT | SINGLE | 1 | Schultz |
3 | __1 | _2_ | D Parker | PIT | SINGLE | Schultz | |
4 | _2_ | 3_1 | B Robinson | PIT | SINGLE | Schultz | |
End of Inning 1: PIT 1 -- SLN 0 | |||||||
Inning 2 | |||||||
2 | ___ | __1 | K Hernandez | SLN | SINGLE | Forster | |
2 | __1 | _2_ | Ken Reitz | SLN | BALK | Forster | |
4 | _2_ | __1 | Mike Tyson | SLN | SINGLE | 1 | Forster |
4 | __1 | ___ | D Kessinger | SLN | CAUGHT_SB | Forster | |
End of Inning 2: PIT 1 -- SLN 1 | |||||||
Inning 3 | |||||||
1 | ___ | __1 | T Forster | PIT | SINGLE | Schultz | |
End of Inning 3: PIT 1 -- SLN 1 | |||||||
Inning 4 | |||||||
1 | ___ | __1 | J Mumphrey | SLN | SINGLE | Forster | |
3 | _2_ | _21 | T Simmons | SLN | HIT_BY_PITCH | Forster | |
4 | _21 | _21 | K Hernandez | SLN | SINGLE | 1 | Forster |
5 | _21 | 321 | Ken Reitz | SLN | SINGLE | Forster | |
6 | 321 | 3_1 | Mike Tyson | SLN | SAC_OUT | 1 | Forster |
7 | 3_1 | 321 | D Kessinger | SLN | SINGLE | Forster | |
End of Inning 4: PIT 1 -- SLN 3 | |||||||
Inning 5 | |||||||
1 | ___ | __1 | Tony Scott | SLN | SINGLE | Forster | |
2 | __1 | 3__ | J Mumphrey | SLN | TRIPLE | 1 | Forster |
3 | 3__ | ___ | Heity Cruz | SLN | SAC_OUT | 1 | Forster |
End of Inning 5: PIT 1 -- SLN 5 | |||||||
Inning 6 | |||||||
3 | ___ | __1 | D Kessinger | SLN | SINGLE | Demery | |
4 | __1 | 3_1 | B Schultz | SLN | SINGLE | Demery | |
4 | 3_1 | _2_ | Tony Scott | SLN | WILD_PITCH | 1 | Demery |
End of Inning 6: PIT 1 -- SLN 6 | |||||||
Inning 7 | |||||||
3 | ___ | __1 | T Simmons | SLN | SINGLE | Demery | |
4 | __1 | _21 | K Hernandez | SLN | SINGLE | Demery | |
4 | _21 | 32_ | Ken Reitz | SLN | WILD_PITCH | Demery | |
End of Inning 7: PIT 1 -- SLN 6 | |||||||
Inning 8 | |||||||
3 | ___ | _2_ | F Gonzalez | PIT | DOUBLE | Hrabosky | |
End of Inning 8: PIT 1 -- SLN 6 | |||||||
Inning 9 | |||||||
3 | ___ | __1 | D Parker | PIT | WALK | Hrabosky | |
4 | __1 | _21 | B Robinson | PIT | WALK | Hrabosky | |
End of Inning 9: PIT 1 -- SLN 6 | |||||||
End of Game: PIT 1 -- SLN 6 |
_