| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| PHI | 100 011 200 | 5 | 17 | 9 | 0 |
| ATL | 000 030 001 | 4 | 12 | 7 | 3 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 2 | ___ | __1 | Larry Bowa | PHI | SINGLE | Hanna | |
| 2 | __1 | _2_ | M Schmidt | PHI | STOLEN_BASE | Hanna | |
| 3 | _2_ | _2_ | M Schmidt | PHI | DOUBLE | 1 | Hanna |
| 4 | _2_ | _21 | G Luzinski | PHI | WALK | Hanna | |
| End of Inning 1: PHI 1 -- ATL 0 | |||||||
| Inning 2 | |||||||
| 2 | ___ | __1 | T Sizemore | PHI | SINGLE | Hanna | |
| 2 | ___ | __1 | B Pocoroba | ATL | WALK | Lonborg | |
| End of Inning 2: PHI 1 -- ATL 0 | |||||||
| Inning 3 | |||||||
| 2 | ___ | __1 | M Schmidt | PHI | ERROR | Hanna | |
| End of Inning 3: PHI 1 -- ATL 0 | |||||||
| Inning 4 | |||||||
| 3 | ___ | _2_ | T Sizemore | PHI | DOUBLE | Hanna | |
| End of Inning 4: PHI 1 -- ATL 0 | |||||||
| Inning 5 | |||||||
| 1 | ___ | ___ | B McBride | PHI | HOME_RUN | 1 | Hanna |
| 1 | ___ | _2_ | B Pocoroba | ATL | DOUBLE | Lonborg | |
| 2 | _2_ | 3_1 | J Moore | ATL | SINGLE | Lonborg | |
| 3 | 3_1 | ___ | R Gilbreath | ATL | HOME_RUN | 3 | Lonborg |
| End of Inning 5: PHI 2 -- ATL 3 | |||||||
| Inning 6 | |||||||
| 2 | ___ | ___ | J Johnstone | PHI | HOME_RUN | 1 | Hanna |
| 1 | ___ | __1 | R Office | ATL | SINGLE | Lonborg | |
| 4 | _2_ | _21 | B Pocoroba | ATL | I_WALK | Lonborg | |
| End of Inning 6: PHI 3 -- ATL 3 | |||||||
| Inning 7 | |||||||
| 1 | ___ | __1 | T McCarver | PHI | WALK | Hanna | |
| 1 | ___ | _2_ | B McBride | PHI | WILD_PITCH | Hanna | |
| 2 | _2_ | _2_ | B McBride | PHI | SINGLE | 1 | Hanna |
| 5 | _2_ | _21 | G Luzinski | PHI | I_WALK | Davey | |
| 6 | _21 | _21 | D Johnson | PHI | SINGLE | 1 | Theiss |
| End of Inning 7: PHI 5 -- ATL 3 | |||||||
| Inning 8 | |||||||
| 1 | ___ | __1 | Bob Boone | PHI | SINGLE | Campbell | |
| 1 | ___ | ___ | T Sizemore | PHI | CAUGHT_SB | Campbell | |
| 2 | ___ | __1 | R Office | ATL | HIT_BY_PITCH | Garber | |
| End of Inning 8: PHI 5 -- ATL 3 | |||||||
| Inning 9 | |||||||
| 2 | ___ | _2_ | B Pocoroba | ATL | DOUBLE | Garber | |
| 4 | _2_ | 3_1 | R Gilbreath | ATL | SINGLE | Garber | |
| 5 | 3_1 | _21 | Joe Nolan | ATL | SINGLE | 1 | Reed |
| End of Inning 9: PHI 5 -- ATL 4 | |||||||
| End of Game: PHI 5 -- ATL 4 | |||||||
_