Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
PHI | 202 003 221 | 12 | 27 | 16 | 0 |
SLN | 203 010 000 | 6 | 12 | 9 | 3 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
1 | ___ | __1 | B McBride | PHI | SINGLE | Denny | |
2 | __1 | _21 | Larry Bowa | PHI | SINGLE | Denny | |
4 | _21 | _2_ | G Luzinski | PHI | DOUBLE | 2 | Denny |
1 | ___ | __1 | Lou Brock | SLN | WALK | Lonborg | |
2 | __1 | 3_1 | J Mumphrey | SLN | SINGLE | Lonborg | |
2 | 3_1 | _2_ | G Templeton | SLN | WILD_PITCH | 1 | Lonborg |
3 | _2_ | _21 | G Templeton | SLN | WALK | Lonborg | |
5 | 3__ | __1 | K Hernandez | SLN | SINGLE | 1 | Lonborg |
5 | __1 | _2_ | Ken Reitz | SLN | WILD_PITCH | Lonborg | |
6 | _2_ | _21 | Ken Reitz | SLN | WALK | Lonborg | |
End of Inning 1: PHI 2 -- SLN 2 | |||||||
Inning 3 | |||||||
1 | ___ | _2_ | B McBride | PHI | DOUBLE | Denny | |
4 | __1 | _21 | G Luzinski | PHI | SINGLE | Denny | |
5 | _21 | 321 | J Johnstone | PHI | WALK | Denny | |
6 | 321 | 32_ | G Maddox | PHI | DOUBLE | 2 | Denny |
1 | ___ | __1 | R Bosetti | SLN | SINGLE | Lonborg | |
2 | __1 | 3_1 | G Templeton | SLN | SINGLE | Lonborg | |
3 | 3_1 | 3__ | T Simmons | SLN | TRIPLE | 2 | Lonborg |
4 | 3__ | ___ | K Hernandez | SLN | SAC_OUT | 1 | Lonborg |
End of Inning 3: PHI 4 -- SLN 5 | |||||||
Inning 4 | |||||||
1 | ___ | __1 | T Sizemore | PHI | SINGLE | Denny | |
End of Inning 4: PHI 4 -- SLN 5 | |||||||
Inning 5 | |||||||
1 | ___ | __1 | R Bosetti | SLN | WALK | Lonborg | |
2 | __1 | 3_1 | G Templeton | SLN | SINGLE | Lonborg | |
3 | 3_1 | ___ | T Simmons | SLN | DBL_PLAY | 1 | Brusstar |
End of Inning 5: PHI 4 -- SLN 6 | |||||||
Inning 6 | |||||||
1 | ___ | _2_ | J Johnstone | PHI | DOUBLE | Denny | |
3 | _2_ | 3_1 | Bob Boone | PHI | SINGLE | Denny | |
4 | 3_1 | 3__ | T Sizemore | PHI | DOUBLE | 2 | Denny |
5 | 3__ | __1 | D Johnson | PHI | SINGLE | 1 | Denny |
2 | ___ | __1 | Heity Cruz | SLN | SINGLE | Garber | |
End of Inning 6: PHI 7 -- SLN 6 | |||||||
Inning 7 | |||||||
2 | ___ | _2_ | G Luzinski | PHI | DOUBLE | Falcone | |
3 | _2_ | _2_ | J Johnstone | PHI | DOUBLE | 1 | Falcone |
5 | _2_ | _2_ | Bob Boone | PHI | DOUBLE | 1 | Falcone |
2 | ___ | __1 | R Bosetti | SLN | WALK | Garber | |
End of Inning 7: PHI 9 -- SLN 6 | |||||||
Inning 8 | |||||||
2 | ___ | __1 | B McBride | PHI | SINGLE | Falcone | |
4 | __1 | ___ | M Schmidt | PHI | HOME_RUN | 2 | Falcone |
1 | ___ | _2_ | K Hernandez | SLN | DOUBLE | Garber | |
End of Inning 8: PHI 11 -- SLN 6 | |||||||
Inning 9 | |||||||
1 | ___ | __1 | J Johnstone | PHI | ERROR | Metzger | |
3 | __1 | _21 | Bob Boone | PHI | WALK | Metzger | |
4 | _21 | 32_ | T Sizemore | PHI | ERROR | 1 | Metzger |
2 | ___ | __1 | Lou Brock | SLN | SINGLE | Garber | |
End of Inning 9: PHI 12 -- SLN 6 | |||||||
End of Game: PHI 12 -- SLN 6 |
_