| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| MIL | 010 020 000 | 3 | 14 | 7 | 1 |
| BAL | 201 010 02 | 6 | 22 | 14 | 1 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 1 | ___ | __1 | P Molitor | MIL | ERROR | Stone | |
| 2 | __1 | _2_ | C Cooper | MIL | WILD_PITCH | Stone | |
| 4 | _2_ | _21 | L Hisle | MIL | WALK | Stone | |
| 1 | ___ | __1 | L Harlow | BAL | SINGLE | Caldwell | |
| 2 | __1 | 32_ | R Dempsey | BAL | DOUBLE | Caldwell | |
| 3 | 32_ | 3__ | K Singleton | BAL | OUT | 1 | Caldwell |
| 4 | 3__ | __1 | G Roenicke | BAL | SINGLE | 1 | Caldwell |
| 5 | __1 | _21 | D DeCinces | BAL | ERROR | Caldwell | |
| End of Inning 1: MIL 0 -- BAL 2 | |||||||
| Inning 2 | |||||||
| 1 | ___ | ___ | S Lezcano | MIL | HOME_RUN | 1 | Stone |
| 2 | ___ | __1 | Sal Bando | MIL | WALK | Stone | |
| 4 | __1 | _21 | C Moore | MIL | WALK | Stone | |
| 5 | 3_1 | 32_ | R Yount | MIL | STOLEN_BASE | Stone | |
| 2 | ___ | _2_ | M Belanger | BAL | DOUBLE | Caldwell | |
| 4 | _2_ | _21 | L Harlow | BAL | WALK | Caldwell | |
| End of Inning 2: MIL 1 -- BAL 2 | |||||||
| Inning 3 | |||||||
| 2 | ___ | __1 | G Roenicke | BAL | SINGLE | Caldwell | |
| 4 | __1 | _21 | E Murray | BAL | SINGLE | Caldwell | |
| 5 | _21 | __1 | Lee May | BAL | SINGLE | 1 | Caldwell |
| End of Inning 3: MIL 1 -- BAL 3 | |||||||
| Inning 4 | |||||||
| 1 | ___ | __1 | S Lezcano | MIL | WALK | Stone | |
| 2 | ___ | __1 | Rich Dauer | BAL | SINGLE | Caldwell | |
| 2 | __1 | _2_ | L Harlow | BAL | WILD_PITCH | Caldwell | |
| End of Inning 4: MIL 1 -- BAL 3 | |||||||
| Inning 5 | |||||||
| 2 | ___ | __1 | P Molitor | MIL | SINGLE_BUNT | Stone | |
| 4 | __1 | ___ | C Cooper | MIL | HOME_RUN | 2 | Stone |
| 1 | ___ | ___ | K Singleton | BAL | HOME_RUN | 1 | Caldwell |
| 2 | ___ | __1 | G Roenicke | BAL | SINGLE | Caldwell | |
| End of Inning 5: MIL 3 -- BAL 4 | |||||||
| Inning 6 | |||||||
| 2 | ___ | _2_ | S Lezcano | MIL | DOUBLE | Stone | |
| 2 | ___ | _2_ | Rich Dauer | BAL | DOUBLE | Caldwell | |
| End of Inning 6: MIL 3 -- BAL 4 | |||||||
| Inning 7 | |||||||
| 2 | ___ | __1 | P Molitor | MIL | SINGLE | Stone | |
| End of Inning 7: MIL 3 -- BAL 4 | |||||||
| Inning 8 | |||||||
| 1 | ___ | __1 | L Hisle | MIL | SINGLE | Stone | |
| 3 | ___ | _2_ | M Belanger | BAL | DOUBLE | Caldwell | |
| 4 | _2_ | _2_ | Rich Dauer | BAL | DOUBLE | 1 | Caldwell |
| 5 | _2_ | ___ | L Harlow | BAL | SINGLE | 1 | Caldwell |
| End of Inning 8: MIL 3 -- BAL 6 | |||||||
| Inning 9 | |||||||
| 2 | ___ | __1 | C Moore | MIL | SINGLE | Stanhouse | |
| 4 | __1 | _21 | R Yount | MIL | WALK | Stanhouse | |
| End of Inning 9: MIL 3 -- BAL 6 | |||||||
| End of Game: MIL 3 -- BAL 6 | |||||||
_