| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| ATL | 100 000 041 | 6 | 16 | 9 | 1 |
| SLN | 210 000 202 | 7 | 18 | 11 | 0 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 2 | ___ | 3__ | G Matthews | ATL | TRIPLE | Martinez | |
| 3 | 3__ | ___ | J Burroughs | ATL | SAC_OUT | 1 | Martinez |
| 4 | ___ | 3__ | D Murphy | ATL | TRIPLE | Martinez | |
| 1 | ___ | __1 | M Phillips | SLN | SINGLE | Mahler | |
| 2 | __1 | _21 | J Mumphrey | SLN | SINGLE | Mahler | |
| 4 | _21 | 32_ | T Simmons | SLN | DOUBLE | 1 | Mahler |
| 5 | 32_ | _2_ | G Hendrick | SLN | SAC_OUT | 1 | Mahler |
| End of Inning 1: ATL 1 -- SLN 2 | |||||||
| Inning 2 | |||||||
| 2 | ___ | __1 | B Benedict | ATL | WALK | Martinez | |
| 3 | __1 | _2_ | M Mahler | ATL | PASSED_BALL | Martinez | |
| 1 | ___ | _2_ | Ken Reitz | SLN | DOUBLE | Mahler | |
| 2 | _2_ | _2_ | Mike Tyson | SLN | DOUBLE | 1 | Mahler |
| End of Inning 2: ATL 1 -- SLN 3 | |||||||
| Inning 3 | |||||||
| 3 | ___ | __1 | J Burroughs | ATL | SINGLE | Martinez | |
| End of Inning 3: ATL 1 -- SLN 3 | |||||||
| Inning 5 | |||||||
| 1 | ___ | __1 | S Martinez | SLN | WALK | Mahler | |
| 2 | __1 | _21 | M Phillips | SLN | SINGLE | Mahler | |
| End of Inning 5: ATL 1 -- SLN 3 | |||||||
| Inning 6 | |||||||
| 3 | ___ | __1 | Ken Reitz | SLN | HIT_BY_PITCH | Mahler | |
| 4 | __1 | _21 | Mike Tyson | SLN | ERROR | Mahler | |
| End of Inning 6: ATL 1 -- SLN 3 | |||||||
| Inning 7 | |||||||
| 2 | ___ | __1 | G Hubbard | ATL | WALK | Martinez | |
| 2 | ___ | __1 | J Mumphrey | SLN | SINGLE | Mahler | |
| 3 | __1 | 3__ | K Hernandez | SLN | TRIPLE | 1 | Mahler |
| 4 | 3__ | 3_1 | T Simmons | SLN | WALK | Mahler | |
| 5 | 3_1 | __1 | G Hendrick | SLN | SAC_OUT | 1 | Mahler |
| End of Inning 7: ATL 1 -- SLN 5 | |||||||
| Inning 8 | |||||||
| 1 | ___ | _2_ | D Chaney | ATL | DOUBLE | Martinez | |
| 2 | _2_ | __1 | Mike Lum | ATL | SINGLE | 1 | Martinez |
| 3 | __1 | _21 | J Royster | ATL | SINGLE | Martinez | |
| 4 | _21 | 321 | G Matthews | ATL | WALK | Littell | |
| 6 | 321 | 321 | D Murphy | ATL | WALK | 1 | Littell |
| 7 | 321 | 32_ | C Spikes | ATL | DOUBLE | 2 | Knowles |
| 8 | 32_ | 321 | G Hubbard | ATL | I_WALK | Knowles | |
| 3 | ___ | __1 | R Freed | SLN | WALK | Skok | |
| End of Inning 8: ATL 5 -- SLN 5 | |||||||
| Inning 9 | |||||||
| 3 | ___ | __1 | J Royster | ATL | SINGLE | Schultz | |
| 4 | __1 | _2_ | G Matthews | ATL | DOUBLE | 1 | Schultz |
| 1 | ___ | __1 | J Mumphrey | SLN | SINGLE | Garber | |
| 2 | __1 | 3__ | K Hernandez | SLN | TRIPLE | 1 | Garber |
| 3 | 3__ | 3_1 | T Simmons | SLN | I_WALK | Garber | |
| 4 | 3_1 | 321 | G Hendrick | SLN | I_WALK | Garber | |
| 6 | 321 | 321 | Ken Reitz | SLN | SINGLE | 1 | Garber |
| End of Inning 9: ATL 6 -- SLN 7 | |||||||
| End of Game: ATL 6 -- SLN 7 | |||||||
_