Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
DET | 100 000 000 | 1 | 6 | 2 | 0 |
BAL | 020 000 03 | 5 | 10 | 10 | 0 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
3 | ___ | ___ | Steve Kemp | DET | HOME_RUN | 1 | McGregor |
1 | ___ | __1 | Al Bumbry | BAL | SINGLE | Petry | |
End of Inning 1: DET 1 -- BAL 0 | |||||||
Inning 2 | |||||||
1 | ___ | __1 | Dan Graham | BAL | SINGLE | Petry | |
2 | __1 | _21 | T Crowley | BAL | WALK | Petry | |
4 | 32_ | 321 | G Roenicke | BAL | I_WALK | Petry | |
5 | 321 | 3_1 | Rich Dauer | BAL | FORCE_OUT | 1 | Petry |
6 | 3_1 | _21 | Al Bumbry | BAL | SINGLE | 1 | Petry |
7 | _21 | 321 | K Garcia | BAL | WALK | Petry | |
End of Inning 2: DET 1 -- BAL 2 | |||||||
Inning 3 | |||||||
2 | ___ | __1 | D Stegman | DET | WALK | McGregor | |
End of Inning 3: DET 1 -- BAL 2 | |||||||
Inning 4 | |||||||
2 | ___ | _2_ | L Parrish | DET | DOUBLE | McGregor | |
3 | _2_ | _21 | J Wockenfuss | DET | WALK | McGregor | |
3 | ___ | __1 | Rich Dauer | BAL | SINGLE | Petry | |
End of Inning 4: DET 1 -- BAL 2 | |||||||
Inning 6 | |||||||
1 | ___ | __1 | Dan Graham | BAL | WALK | Petry | |
2 | __1 | _21 | T Crowley | BAL | SINGLE | Petry | |
4 | 32_ | 321 | G Roenicke | BAL | I_WALK | Petry | |
End of Inning 6: DET 1 -- BAL 2 | |||||||
Inning 8 | |||||||
2 | ___ | __1 | Dan Graham | BAL | SINGLE | Petry | |
3 | __1 | 3_1 | T Crowley | BAL | SINGLE | Petry | |
4 | 3_1 | _21 | D DeCinces | BAL | SINGLE | 1 | Petry |
5 | _21 | _21 | G Roenicke | BAL | SINGLE | 1 | Hiller |
7 | _21 | 3_1 | Al Bumbry | BAL | SINGLE | 1 | Hiller |
End of Inning 8: DET 1 -- BAL 5 | |||||||
End of Game: DET 1 -- BAL 5 |
_