Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
DET | 020 004 000 | 6 | 13 | 10 | 0 |
NYA | 000 000 030 | 3 | 14 | 10 | 1 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
1 | ___ | __1 | W Randolph | NYA | SINGLE | Morris | |
2 | __1 | _21 | B Murcer | NYA | SINGLE | Morris | |
End of Inning 1: DET 0 -- NYA 0 | |||||||
Inning 2 | |||||||
3 | ___ | __1 | T Brookens | DET | SINGLE | Guidry | |
3 | __1 | 3__ | D Stegman | DET | WILD_PITCH | Guidry | |
4 | 3__ | ___ | D Stegman | DET | HOME_RUN | 2 | Guidry |
End of Inning 2: DET 2 -- NYA 0 | |||||||
Inning 3 | |||||||
2 | ___ | __1 | K Gibson | DET | SINGLE | Guidry | |
3 | __1 | _21 | A Trammell | DET | WALK | Guidry | |
1 | ___ | ___ | Bucky Dent | NYA | DOUBLE | Morris | |
3 | ___ | __1 | B Murcer | NYA | SINGLE | Morris | |
End of Inning 3: DET 2 -- NYA 0 | |||||||
Inning 4 | |||||||
2 | ___ | __1 | G Nettles | NYA | WALK | Morris | |
End of Inning 4: DET 2 -- NYA 0 | |||||||
Inning 6 | |||||||
1 | ___ | __1 | A Trammell | DET | SINGLE | Guidry | |
2 | __1 | _21 | L Parrish | DET | SINGLE | Guidry | |
4 | _21 | 3_1 | R Hebner | DET | SINGLE | 1 | Guidry |
5 | 3_1 | __1 | T Brookens | DET | SAC_OUT | 1 | Guidry |
6 | __1 | 32_ | D Stegman | DET | SINGLE | Guidry | |
7 | 32_ | ___ | T Corcoran | DET | SINGLE | 2 | Guidry |
End of Inning 6: DET 6 -- NYA 0 | |||||||
Inning 7 | |||||||
3 | ___ | __1 | B Brown | NYA | SINGLE | Morris | |
End of Inning 7: DET 6 -- NYA 0 | |||||||
Inning 8 | |||||||
2 | ___ | __1 | J Wockenfuss | DET | SINGLE | May | |
3 | __1 | _21 | R Hebner | DET | SINGLE | May | |
1 | ___ | __1 | Bucky Dent | NYA | SINGLE | Morris | |
2 | __1 | _21 | W Randolph | NYA | SINGLE | Morris | |
3 | _21 | ___ | B Murcer | NYA | HOME_RUN | 3 | Morris |
End of Inning 8: DET 6 -- NYA 3 | |||||||
Inning 9 | |||||||
3 | ___ | __1 | R Peters | DET | WALK | Gossage | |
2 | ___ | __1 | B Brown | NYA | SINGLE | Morris | |
4 | __1 | 3_1 | Bucky Dent | NYA | SINGLE | Morris | |
End of Inning 9: DET 6 -- NYA 3 | |||||||
End of Game: DET 6 -- NYA 3 |
_