| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| WAS | 011 111 010 1 | 7 | 23 | 18 | 1 |
| PHI | 000 040 101 0 | 6 | 16 | 10 | 1 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 2 | ___ | __1 | Rod Scott | WAS | SINGLE | Noles | |
| 2 | __1 | 3__ | A Dawson | WAS | STOLEN_BASE | Noles | |
| End of Inning 1: WAS 0 -- PHI 0 | |||||||
| Inning 2 | |||||||
| 1 | ___ | __1 | W Cromartie | WAS | SINGLE | Noles | |
| 4 | _2_ | __1 | C Speier | WAS | SINGLE | 1 | Noles |
| 5 | __1 | _21 | D Palmer | WAS | SINGLE | Noles | |
| 1 | ___ | __1 | G Luzinski | PHI | WALK | Palmer | |
| 3 | __1 | _2_ | Larry Bowa | PHI | STOLEN_BASE | Palmer | |
| End of Inning 2: WAS 1 -- PHI 0 | |||||||
| Inning 3 | |||||||
| 2 | ___ | ___ | A Dawson | WAS | HOME_RUN | 1 | Noles |
| 3 | ___ | __1 | Pete Rose | PHI | WALK | Palmer | |
| End of Inning 3: WAS 2 -- PHI 0 | |||||||
| Inning 4 | |||||||
| 3 | ___ | __1 | C Speier | WAS | SINGLE | Noles | |
| 4 | __1 | _21 | D Palmer | WAS | SINGLE | Noles | |
| 5 | _21 | _21 | R LeFlore | WAS | SINGLE | 1 | Noles |
| 1 | ___ | __1 | M Schmidt | PHI | SINGLE | Palmer | |
| End of Inning 4: WAS 3 -- PHI 0 | |||||||
| Inning 5 | |||||||
| 2 | ___ | __1 | G Carter | WAS | SINGLE | Noles | |
| 3 | __1 | _2_ | Brad Mills | WAS | STOLEN_BASE | Noles | |
| 4 | _2_ | __1 | Brad Mills | WAS | SINGLE | 1 | Noles |
| 1 | ___ | _2_ | Larry Bowa | PHI | DOUBLE | Palmer | |
| 2 | _2_ | _21 | M Trillo | PHI | WALK | Palmer | |
| 4 | 3_1 | _2_ | Pete Rose | PHI | OUT | 1 | Palmer |
| 5 | _2_ | 3__ | B McBride | PHI | TRIPLE | 1 | Palmer |
| 6 | 3__ | ___ | M Schmidt | PHI | HOME_RUN | 2 | Palmer |
| 7 | ___ | __1 | G Luzinski | PHI | WALK | Bahnsen | |
| End of Inning 5: WAS 4 -- PHI 4 | |||||||
| Inning 6 | |||||||
| 3 | ___ | _2_ | R LeFlore | WAS | DOUBLE | LaGrow | |
| 4 | _2_ | _2_ | Rod Scott | WAS | DOUBLE | 1 | LaGrow |
| 4 | _2_ | 3__ | A Dawson | WAS | STOLEN_BASE | LaGrow | |
| 5 | 3__ | 3_1 | A Dawson | WAS | WALK | LaGrow | |
| 5 | 3_1 | 32_ | G Carter | WAS | STOLEN_BASE | LaGrow | |
| 6 | 32_ | 321 | G Carter | WAS | WALK | LaGrow | |
| 1 | ___ | __1 | G Maddox | PHI | SINGLE | Bahnsen | |
| End of Inning 6: WAS 5 -- PHI 4 | |||||||
| Inning 7 | |||||||
| 1 | ___ | __1 | Brad Mills | WAS | SINGLE | Reed | |
| 2 | __1 | 3_1 | R Office | WAS | SINGLE | Reed | |
| 1 | ___ | __1 | Pete Rose | PHI | WALK | Sosa | |
| 2 | __1 | _2_ | B McBride | PHI | SINGLE | 1 | Sosa |
| End of Inning 7: WAS 5 -- PHI 5 | |||||||
| Inning 8 | |||||||
| 1 | ___ | __1 | Rod Scott | WAS | SINGLE | Reed | |
| 2 | __1 | _2_ | G Carter | WAS | STOLEN_BASE | Reed | |
| 3 | _2_ | __1 | G Carter | WAS | SINGLE | 1 | Reed |
| 1 | ___ | __1 | G Maddox | PHI | SINGLE | Sosa | |
| 4 | __1 | 3_1 | Del Unser | PHI | SINGLE | Sosa | |
| End of Inning 8: WAS 6 -- PHI 5 | |||||||
| Inning 9 | |||||||
| 3 | ___ | __1 | C Speier | WAS | WALK | McGraw | |
| 2 | ___ | __1 | M Schmidt | PHI | SINGLE | Sosa | |
| 3 | __1 | _21 | G Luzinski | PHI | WALK | Sosa | |
| 5 | _21 | _21 | G Maddox | PHI | SINGLE | 1 | Sosa |
| End of Inning 9: WAS 6 -- PHI 6 | |||||||
| Inning 10 | |||||||
| 1 | ___ | __1 | R LeFlore | WAS | SINGLE | McGraw | |
| 4 | _2_ | _21 | G Carter | WAS | I_WALK | McGraw | |
| 5 | _21 | 3_1 | W Cromartie | WAS | SINGLE | 1 | McGraw |
| End of Inning 10: WAS 7 -- PHI 6 | |||||||
| End of Game: WAS 7 -- PHI 6 | |||||||
_