| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| TOR | 100 001 300 | 5 | 13 | 6 | 1 |
| DET | 100 022 20 | 7 | 15 | 12 | 0 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 1 | ___ | _2_ | A Griffin | TOR | DOUBLE | Morris | |
| 3 | 3__ | ___ | J Mayberry | TOR | SAC_OUT | 1 | Morris |
| 4 | ___ | __1 | Roy Howell | TOR | WALK | Morris | |
| 1 | ___ | __1 | R Peters | DET | SINGLE | McLaughlin | |
| 2 | __1 | _21 | A Trammell | DET | SINGLE | McLaughlin | |
| 3 | _21 | 321 | Steve Kemp | DET | WALK | McLaughlin | |
| 4 | 321 | 32_ | R Hebner | DET | SAC_OUT | 1 | McLaughlin |
| 6 | 32_ | 321 | C Summers | DET | I_WALK | McLaughlin | |
| End of Inning 1: TOR 1 -- DET 1 | |||||||
| Inning 2 | |||||||
| 3 | ___ | __1 | Doug Ault | TOR | HIT_BY_PITCH | Morris | |
| 3 | ___ | __1 | R Peters | DET | SINGLE | McLaughlin | |
| End of Inning 2: TOR 1 -- DET 1 | |||||||
| Inning 4 | |||||||
| 1 | ___ | __1 | C Summers | DET | WALK | McLaughlin | |
| End of Inning 4: TOR 1 -- DET 1 | |||||||
| Inning 5 | |||||||
| 2 | ___ | __1 | Doug Ault | TOR | WALK | Morris | |
| 1 | ___ | __1 | L Whitaker | DET | SINGLE | McLaughlin | |
| 1 | ___ | _2_ | R Peters | DET | WILD_PITCH | McLaughlin | |
| 4 | _2_ | _21 | Steve Kemp | DET | WALK | McLaughlin | |
| 5 | _21 | 3__ | R Hebner | DET | TRIPLE | 2 | Mirabella |
| End of Inning 5: TOR 1 -- DET 3 | |||||||
| Inning 6 | |||||||
| 1 | ___ | __1 | A Griffin | TOR | WALK | Morris | |
| 3 | ___ | ___ | J Mayberry | TOR | HOME_RUN | 1 | Morris |
| 1 | ___ | __1 | C Summers | DET | SINGLE | Buskey | |
| 2 | __1 | _21 | L Parrish | DET | SINGLE | Buskey | |
| 5 | 3_1 | 321 | R Peters | DET | WALK | Buskey | |
| 6 | 321 | _21 | A Trammell | DET | SINGLE | 2 | Buskey |
| End of Inning 6: TOR 2 -- DET 5 | |||||||
| Inning 7 | |||||||
| 2 | ___ | __1 | B Bonnell | TOR | WALK | Morris | |
| 3 | __1 | _21 | D Garcia | TOR | SINGLE | Morris | |
| 5 | _21 | ___ | E Whitt | TOR | HOME_RUN | 3 | Morris |
| 1 | ___ | _2_ | R Hebner | DET | DOUBLE | Garvin | |
| 3 | _2_ | __1 | J Wockenfuss | DET | SINGLE | 1 | Barlow |
| 4 | __1 | _2_ | L Parrish | DET | ERROR | Barlow | |
| 5 | _2_ | __1 | T Brookens | DET | SINGLE | 1 | Barlow |
| End of Inning 7: TOR 5 -- DET 7 | |||||||
| Inning 8 | |||||||
| 2 | ___ | __1 | J Mayberry | TOR | SINGLE | Lopez | |
| 1 | ___ | __1 | J Lentine | DET | SINGLE | Moore | |
| End of Inning 8: TOR 5 -- DET 7 | |||||||
| Inning 9 | |||||||
| 1 | ___ | __1 | L Moseby | TOR | WALK | Lopez | |
| 4 | __1 | _21 | Garth Iorg | TOR | SINGLE | Lopez | |
| End of Inning 9: TOR 5 -- DET 7 | |||||||
| End of Game: TOR 5 -- DET 7 | |||||||
_