Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
BAL | 010 110 110 | 5 | 20 | 11 | 1 |
ANA | 000 000 020 | 2 | 2 | 2 | 1 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 2 | |||||||
1 | ___ | ___ | E Murray | BAL | HOME_RUN | 1 | Martinez |
3 | ___ | __1 | Dan Graham | BAL | WALK | Martinez | |
End of Inning 2: BAL 1 -- ANA 0 | |||||||
Inning 3 | |||||||
1 | ___ | __1 | M Belanger | BAL | SINGLE | Martinez | |
End of Inning 3: BAL 1 -- ANA 0 | |||||||
Inning 4 | |||||||
2 | ___ | __1 | E Murray | BAL | SINGLE | Martinez | |
2 | __1 | _2_ | T Crowley | BAL | STOLEN_BASE | Martinez | |
3 | _2_ | 3_1 | T Crowley | BAL | SINGLE | Martinez | |
4 | 3_1 | _2_ | Dan Graham | BAL | OUT | 1 | Martinez |
2 | ___ | __1 | Rod Carew | ANA | WALK | Stone | |
End of Inning 4: BAL 2 -- ANA 0 | |||||||
Inning 5 | |||||||
3 | ___ | __1 | Al Bumbry | BAL | SINGLE | Martinez | |
4 | __1 | _21 | Rich Dauer | BAL | WALK | Martinez | |
5 | _21 | 3_1 | K Singleton | BAL | ERROR | 1 | Martinez |
3 | ___ | __1 | B Grich | ANA | WALK | Stone | |
End of Inning 5: BAL 3 -- ANA 0 | |||||||
Inning 7 | |||||||
1 | ___ | ___ | D DeCinces | BAL | HOME_RUN | 1 | Hassler |
3 | ___ | __1 | Al Bumbry | BAL | SINGLE | Hassler | |
4 | __1 | _21 | Rich Dauer | BAL | SINGLE | Hassler | |
6 | 32_ | 321 | E Murray | BAL | I_WALK | Hassler | |
End of Inning 7: BAL 4 -- ANA 0 | |||||||
Inning 8 | |||||||
1 | ___ | ___ | Dan Graham | BAL | HOME_RUN | 1 | Hassler |
2 | ___ | __1 | G Roenicke | BAL | WALK | Hassler | |
2 | ___ | __1 | B Grich | ANA | WALK | Stone | |
3 | __1 | _21 | L Harlow | ANA | WALK | Stone | |
4 | _21 | 3_1 | B Campaneris | ANA | SINGLE | 1 | Stone |
5 | 3_1 | _21 | Dan Ford | ANA | SINGLE | 1 | Stone |
End of Inning 8: BAL 5 -- ANA 2 | |||||||
Inning 9 | |||||||
2 | ___ | __1 | K Singleton | BAL | SINGLE | Lemanczyk | |
3 | __1 | _21 | E Murray | BAL | SINGLE | Lemanczyk | |
End of Inning 9: BAL 5 -- ANA 2 | |||||||
End of Game: BAL 5 -- ANA 2 |
_