Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
HOU | 500 040 100 | 10 | 20 | 11 | 1 |
PIT | 211 000 000 | 4 | 18 | 8 | 2 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
1 | ___ | ___ | Joe Morgan | HOU | HOME_RUN | 1 | Robinson |
2 | ___ | __1 | E Cabell | HOU | SINGLE | Robinson | |
3 | __1 | 32_ | Terry Puhl | HOU | DOUBLE | Robinson | |
3 | 32_ | 3__ | Jose Cruz | HOU | BALK | 1 | Robinson |
5 | 3__ | __1 | C Cedeno | HOU | SINGLE | 1 | Robinson |
7 | __1 | _21 | Alan Ashby | HOU | WALK | Robinson | |
8 | _21 | _2_ | R Landestoy | HOU | DOUBLE | 2 | Robinson |
1 | ___ | __1 | O Moreno | PIT | WALK | Forsch | |
1 | ___ | _2_ | Tim Foli | PIT | STOLEN_BASE | Forsch | |
3 | _2_ | ___ | B Madlock | PIT | HOME_RUN | 2 | Forsch |
4 | ___ | _2_ | D Parker | PIT | DOUBLE | Forsch | |
End of Inning 1: HOU 5 -- PIT 2 | |||||||
Inning 2 | |||||||
1 | ___ | __1 | Joe Morgan | HOU | WALK | Scurry | |
1 | ___ | ___ | Ed Ott | PIT | HOME_RUN | 1 | Forsch |
End of Inning 2: HOU 5 -- PIT 3 | |||||||
Inning 3 | |||||||
1 | ___ | _2_ | C Cedeno | HOU | DOUBLE | Scurry | |
2 | ___ | ___ | B Madlock | PIT | HOME_RUN | 1 | Forsch |
3 | ___ | __1 | D Parker | PIT | SINGLE | Forsch | |
End of Inning 3: HOU 5 -- PIT 4 | |||||||
Inning 4 | |||||||
3 | ___ | _2_ | E Cabell | HOU | DOUBLE | Scurry | |
4 | _2_ | _21 | Terry Puhl | HOU | WALK | Scurry | |
1 | ___ | __1 | Ed Ott | PIT | SINGLE | Niemann | |
End of Inning 4: HOU 5 -- PIT 4 | |||||||
Inning 5 | |||||||
1 | ___ | __1 | C Cedeno | HOU | WALK | Mahler | |
1 | ___ | _2_ | D Walling | HOU | STOLEN_BASE | Mahler | |
2 | _2_ | 3__ | D Walling | HOU | TRIPLE | 1 | Mahler |
3 | 3__ | 3_1 | Alan Ashby | HOU | WALK | Mahler | |
6 | 32_ | 321 | Joe Morgan | HOU | I_WALK | Solomon | |
7 | 321 | 321 | E Cabell | HOU | WALK | 1 | Solomon |
8 | 321 | _21 | Terry Puhl | HOU | SINGLE | 2 | Solomon |
1 | ___ | _2_ | Tim Foli | PIT | SINGLE | Smith | |
End of Inning 5: HOU 9 -- PIT 4 | |||||||
Inning 6 | |||||||
2 | ___ | __1 | Ed Ott | PIT | WALK | Smith | |
End of Inning 6: HOU 9 -- PIT 4 | |||||||
Inning 7 | |||||||
1 | ___ | __1 | R Landestoy | HOU | SINGLE | Solomon | |
2 | _2_ | 3_1 | Dave Smith | HOU | ERROR | Solomon | |
3 | 3_1 | 321 | Joe Morgan | HOU | WALK | Solomon | |
4 | 321 | 3__ | E Cabell | HOU | DBL_PLAY | 1 | Solomon |
End of Inning 7: HOU 10 -- PIT 4 | |||||||
Inning 9 | |||||||
1 | ___ | __1 | Alan Ashby | HOU | SINGLE | Lee | |
3 | ___ | __1 | P Garner | PIT | SINGLE | Smith | |
4 | __1 | _21 | B Carbo | PIT | WALK | Smith | |
5 | _21 | 321 | O Moreno | PIT | HIT_BY_PITCH | Smith | |
End of Inning 9: HOU 10 -- PIT 4 | |||||||
End of Game: HOU 10 -- PIT 4 |
_