| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| PHI | 001 000 000 | 1 | 10 | 8 | 0 |
| PIT | 000 020 05 | 7 | 19 | 12 | 0 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 2 | ___ | __1 | O Moreno | PIT | SINGLE | Bystrom | |
| 2 | __1 | _2_ | B Madlock | PIT | STOLEN_BASE | Bystrom | |
| End of Inning 1: PHI 0 -- PIT 0 | |||||||
| Inning 2 | |||||||
| 3 | ___ | __1 | G Maddox | PHI | HIT_BY_PITCH | Bibby | |
| 3 | ___ | __1 | Dale Berra | PIT | SINGLE | Bystrom | |
| End of Inning 2: PHI 0 -- PIT 0 | |||||||
| Inning 3 | |||||||
| 1 | ___ | __1 | Bob Boone | PHI | SINGLE | Bibby | |
| 4 | _2_ | _2_ | Pete Rose | PHI | DOUBLE | 1 | Bibby |
| End of Inning 3: PHI 1 -- PIT 0 | |||||||
| Inning 4 | |||||||
| 1 | ___ | __1 | G Matthews | PHI | SINGLE | Bibby | |
| 1 | ___ | _2_ | M Trillo | PHI | STOLEN_BASE | Bibby | |
| 3 | ___ | __1 | M Easler | PIT | SINGLE | Bystrom | |
| 3 | __1 | ___ | P Garner | PIT | CAUGHT_SB | Bystrom | |
| End of Inning 4: PHI 1 -- PIT 0 | |||||||
| Inning 5 | |||||||
| 1 | ___ | __1 | P Garner | PIT | WALK | Bystrom | |
| 1 | ___ | _2_ | Dale Berra | PIT | STOLEN_BASE | Bystrom | |
| 4 | _2_ | ___ | Jim Bibby | PIT | HOME_RUN | 2 | Bystrom |
| 5 | ___ | __1 | Leon Lacy | PIT | SINGLE | Bystrom | |
| 5 | __1 | _2_ | O Moreno | PIT | STOLEN_BASE | Bystrom | |
| 6 | _2_ | 3_1 | O Moreno | PIT | SINGLE | Bystrom | |
| 6 | 3_1 | 32_ | B Madlock | PIT | STOLEN_BASE | Bystrom | |
| End of Inning 5: PHI 1 -- PIT 2 | |||||||
| Inning 6 | |||||||
| 2 | ___ | __1 | M Schmidt | PHI | SINGLE | Bibby | |
| 2 | ___ | __1 | M Easler | PIT | WALK | Bystrom | |
| 3 | __1 | _21 | P Garner | PIT | SINGLE | Bystrom | |
| 4 | _21 | 321 | Dale Berra | PIT | I_WALK | Bystrom | |
| End of Inning 6: PHI 1 -- PIT 2 | |||||||
| Inning 7 | |||||||
| 3 | ___ | __1 | Larry Bowa | PHI | SINGLE | Bibby | |
| 4 | __1 | 32_ | Bob Boone | PHI | DOUBLE | Bibby | |
| 5 | 32_ | 321 | Del Unser | PHI | I_WALK | Bibby | |
| 2 | ___ | _2_ | Leon Lacy | PIT | DOUBLE | Lyle | |
| 4 | _2_ | _21 | B Madlock | PIT | I_WALK | Lyle | |
| End of Inning 7: PHI 1 -- PIT 2 | |||||||
| Inning 8 | |||||||
| 1 | ___ | __1 | Pete Rose | PHI | SINGLE | Bibby | |
| 2 | ___ | 3__ | P Garner | PIT | TRIPLE | Lyle | |
| 3 | 3__ | __1 | Dale Berra | PIT | SINGLE | 1 | Lyle |
| 3 | __1 | _2_ | S Nicosia | PIT | STOLEN_BASE | Lyle | |
| 4 | _2_ | _21 | S Nicosia | PIT | I_WALK | Lyle | |
| 6 | 32_ | 321 | Leon Lacy | PIT | I_WALK | Lyle | |
| 7 | 321 | 3_1 | O Moreno | PIT | SINGLE | 2 | Lyle |
| 8 | 3_1 | _2_ | B Madlock | PIT | DOUBLE | 2 | Lyle |
| End of Inning 8: PHI 1 -- PIT 7 | |||||||
| Inning 9 | |||||||
| 2 | ___ | __1 | G Maddox | PHI | SINGLE | Cruz | |
| End of Inning 9: PHI 1 -- PIT 7 | |||||||
| End of Game: PHI 1 -- PIT 7 | |||||||
_